Usage Statistics for wetaverse.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 7364
Total Files 4470
Total Pages 2211
Total Visits 1176
Total kB Files 336796
Total kB In 0
Total kB Out 0
Total Unique Sites 1981
Total Unique URLs 50
Total Unique Referrers 94
Total Unique User Agents 418
. Avg Max
Hits per Hour 10 205
Hits per Day 253 740
Files per Day 154 429
Pages per Day 76 240
Sites per Day 68 351
Visits per Day 40 75
kB Files per Day 11614 40304
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.04% 3
Code 200 - OK 60.70% 4470
Code 301 - Moved Permanently 1.18% 87
Code 400 - Bad Request 0.12% 9
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 37.94% 2794

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 533 7.24% 169 3.78% 37 1.67% 31 2.64% 298 15.04% 16764 4.98% 0 0.00% 0 0.00%
2 32 0.43% 22 0.49% 22 1.00% 21 1.79% 23 1.16% 531 0.16% 0 0.00% 0 0.00%
3 131 1.78% 102 2.28% 47 2.13% 27 2.30% 35 1.77% 6680 1.98% 0 0.00% 0 0.00%
4 120 1.63% 84 1.88% 57 2.58% 30 2.55% 36 1.82% 6524 1.94% 0 0.00% 0 0.00%
5 65 0.88% 48 1.07% 45 2.04% 36 3.06% 44 2.22% 1161 0.34% 0 0.00% 0 0.00%
6 118 1.60% 89 1.99% 38 1.72% 23 1.96% 25 1.26% 7542 2.24% 0 0.00% 0 0.00%
7 218 2.96% 200 4.47% 43 1.94% 30 2.55% 34 1.72% 22048 6.55% 0 0.00% 0 0.00%
8 40 0.54% 19 0.43% 27 1.22% 20 1.70% 30 1.51% 139 0.04% 0 0.00% 0 0.00%
9 203 2.76% 144 3.22% 54 2.44% 30 2.55% 38 1.92% 13174 3.91% 0 0.00% 0 0.00%
10 738 10.02% 285 6.38% 56 2.53% 28 2.38% 319 16.10% 32374 9.61% 0 0.00% 0 0.00%
11 76 1.03% 51 1.14% 39 1.76% 33 2.81% 35 1.77% 1684 0.50% 0 0.00% 0 0.00%
12 53 0.72% 26 0.58% 42 1.90% 28 2.38% 34 1.72% 264 0.08% 0 0.00% 0 0.00%
13 295 4.01% 202 4.52% 107 4.84% 65 5.53% 77 3.89% 16075 4.77% 0 0.00% 0 0.00%
14 242 3.29% 171 3.83% 30 1.36% 22 1.87% 36 1.82% 17856 5.30% 0 0.00% 0 0.00%
15 65 0.88% 46 1.03% 38 1.72% 23 1.96% 35 1.77% 2002 0.59% 0 0.00% 0 0.00%
16 317 4.30% 67 1.50% 240 10.85% 41 3.49% 47 2.37% 2372 0.70% 0 0.00% 0 0.00%
17 496 6.74% 64 1.43% 67 3.03% 49 4.17% 351 17.72% 685 0.20% 0 0.00% 0 0.00%
18 210 2.85% 134 3.00% 144 6.51% 61 5.19% 69 3.48% 6976 2.07% 0 0.00% 0 0.00%
19 195 2.65% 132 2.95% 136 6.15% 75 6.38% 79 3.99% 2392 0.71% 0 0.00% 0 0.00%
20 473 6.42% 400 8.95% 114 5.16% 51 4.34% 53 2.68% 40304 11.97% 0 0.00% 0 0.00%
21 327 4.44% 270 6.04% 103 4.66% 54 4.59% 54 2.73% 21996 6.53% 0 0.00% 0 0.00%
22 244 3.31% 190 4.25% 111 5.02% 54 4.59% 61 3.08% 11225 3.33% 0 0.00% 0 0.00%
23 278 3.78% 251 5.62% 56 2.53% 39 3.32% 48 2.42% 22663 6.73% 0 0.00% 0 0.00%
24 340 4.62% 176 3.94% 118 5.34% 60 5.10% 149 7.52% 6643 1.97% 0 0.00% 0 0.00%
25 740 10.05% 429 9.60% 146 6.60% 68 5.78% 238 12.01% 31150 9.25% 0 0.00% 0 0.00%
26 334 4.54% 282 6.31% 108 4.88% 55 4.68% 56 2.83% 23527 6.99% 0 0.00% 0 0.00%
27 262 3.56% 248 5.55% 67 3.03% 40 3.40% 50 2.52% 15107 4.49% 0 0.00% 0 0.00%
28 158 2.15% 136 3.04% 68 3.08% 47 4.00% 53 2.68% 6719 2.00% 0 0.00% 0 0.00%
29 61 0.83% 33 0.74% 51 2.31% 35 2.98% 42 2.12% 220 0.07% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 193 2.62% 3 96 2.15% 3 89 4.03% 186 5383 1.60% 0 0 0.00% 0 0 0.00%
1 19 556 7.55% 16 476 10.65% 2 64 2.89% 1814 52598 15.62% 0 0 0.00% 0 0 0.00%
2 9 277 3.76% 6 187 4.18% 3 98 4.43% 398 11532 3.42% 0 0 0.00% 0 0 0.00%
3 24 724 9.83% 15 438 9.80% 10 294 13.30% 1496 43372 12.88% 0 0 0.00% 0 0 0.00%
4 9 282 3.83% 5 166 3.71% 2 82 3.71% 412 11961 3.55% 0 0 0.00% 0 0 0.00%
5 7 205 2.78% 3 91 2.04% 2 80 3.62% 97 2808 0.83% 0 0 0.00% 0 0 0.00%
6 8 242 3.29% 2 82 1.83% 4 126 5.70% 122 3551 1.05% 0 0 0.00% 0 0 0.00%
7 13 377 5.12% 10 299 6.69% 2 68 3.08% 863 25023 7.43% 0 0 0.00% 0 0 0.00%
8 11 321 4.36% 5 170 3.80% 3 94 4.25% 351 10174 3.02% 0 0 0.00% 0 0 0.00%
9 6 181 2.46% 2 72 1.61% 2 63 2.85% 37 1071 0.32% 0 0 0.00% 0 0 0.00%
10 14 433 5.88% 8 247 5.53% 4 117 5.29% 608 17636 5.24% 0 0 0.00% 0 0 0.00%
11 11 341 4.63% 6 196 4.38% 2 82 3.71% 443 12840 3.81% 0 0 0.00% 0 0 0.00%
12 6 195 2.65% 1 53 1.19% 1 42 1.90% 32 914 0.27% 0 0 0.00% 0 0 0.00%
13 9 275 3.73% 3 107 2.39% 2 73 3.30% 125 3621 1.08% 0 0 0.00% 0 0 0.00%
14 9 275 3.73% 5 155 3.47% 3 87 3.93% 362 10506 3.12% 0 0 0.00% 0 0 0.00%
15 9 276 3.75% 3 110 2.46% 4 126 5.70% 159 4619 1.37% 0 0 0.00% 0 0 0.00%
16 8 239 3.25% 4 133 2.98% 2 72 3.26% 254 7352 2.18% 0 0 0.00% 0 0 0.00%
17 9 284 3.86% 6 192 4.30% 2 81 3.66% 578 16760 4.98% 0 0 0.00% 0 0 0.00%
18 8 239 3.25% 5 171 3.83% 2 61 2.76% 485 14053 4.17% 0 0 0.00% 0 0 0.00%
19 8 250 3.39% 5 158 3.53% 3 88 3.98% 272 7889 2.34% 0 0 0.00% 0 0 0.00%
20 13 385 5.23% 10 297 6.64% 3 87 3.93% 974 28255 8.39% 0 0 0.00% 0 0 0.00%
21 7 207 2.81% 5 147 3.29% 2 81 3.66% 269 7787 2.31% 0 0 0.00% 0 0 0.00%
22 14 410 5.57% 11 321 7.18% 3 102 4.61% 1074 31149 9.25% 0 0 0.00% 0 0 0.00%
23 6 197 2.68% 3 106 2.37% 1 54 2.44% 205 5941 1.76% 0 0 0.00% 0 0 0.00%

Top 22 of 50 Total URLs
# Hits kB F kB In kB Out URL
1 2106 28.60% 288719 85.73% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 808 10.97% 5018 1.49% 0 0.00% 0 0.00% /
3 323 4.39% 1650 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 152 2.06% 11402 3.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 150 2.04% 2245 0.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
6 141 1.91% 11246 3.34% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 141 1.91% 328 0.10% 0 0.00% 0 0.00% /js/main.js
8 139 1.89% 6521 1.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 135 1.83% 492 0.15% 0 0.00% 0 0.00% /styles/main_responsive.css
10 128 1.74% 2187 0.65% 0 0.00% 0 0.00% /styles/main.css
11 12 0.16% 1463 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
12 12 0.16% 1352 0.40% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 12 0.16% 1589 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 5 0.07% 297 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
15 4 0.05% 29 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 4 0.05% 30 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/
17 4 0.05% 326 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
18 4 0.05% 337 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
19 4 0.05% 337 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
20 3 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/JjyzvKKoev1EdUcUWFL-chYEGvlNPNdAVUdBWY_dP1M
21 2 0.03% 1 0.00% 0 0.00% 0 0.00% /plesk-stat/
22 2 0.03% 1 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/

Top 10 of 50 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2106 28.60% 288719 85.73% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 152 2.06% 11402 3.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 141 1.91% 11246 3.34% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 139 1.89% 6521 1.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 808 10.97% 5018 1.49% 0 0.00% 0 0.00% /
6 150 2.04% 2245 0.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 128 1.74% 2187 0.65% 0 0.00% 0 0.00% /styles/main.css
8 323 4.39% 1650 0.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 12 0.16% 1589 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 12 0.16% 1463 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 808 10.97% 755 83.61% /
2 323 4.39% 104 11.52% /plesk-stat/webstat-ssl/
3 150 2.04% 9 1.00% /plesk-stat/webstat-ssl/usage_202402.html
4 12 0.16% 5 0.55% /plesk-stat/webstat-ssl/usage_202311.html
5 12 0.16% 5 0.55% /plesk-stat/webstat-ssl/usage_202401.html
6 12 0.16% 4 0.44% /plesk-stat/webstat-ssl/usage_202312.html
7 5 0.07% 4 0.44% /plesk-stat/webstat/usage_202402.html
8 4 0.05% 3 0.33% /plesk-stat/ftpstat/
9 4 0.05% 3 0.33% /plesk-stat/webstat/
10 4 0.05% 3 0.33% /plesk-stat/webstat/usage_202311.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 808 10.97% 605 62.44% /
2 323 4.39% 180 18.58% /plesk-stat/webstat-ssl/
3 150 2.04% 143 14.76% /plesk-stat/webstat-ssl/usage_202402.html
4 12 0.16% 7 0.72% /plesk-stat/webstat-ssl/usage_202311.html
5 12 0.16% 7 0.72% /plesk-stat/webstat-ssl/usage_202401.html
6 12 0.16% 6 0.62% /plesk-stat/webstat-ssl/usage_202312.html
7 5 0.07% 4 0.41% /plesk-stat/webstat/usage_202402.html
8 4 0.05% 3 0.31% /plesk-stat/ftpstat/
9 4 0.05% 3 0.31% /plesk-stat/webstat/
10 4 0.05% 3 0.31% /plesk-stat/webstat/usage_202311.html

Top 30 of 1981 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 220 2.99% 220 4.92% 28532 8.47% 0 0.00% 0 0.00% 2 0.17% 39.165.154.72
2 186 2.53% 0 0.00% 147 0.04% 0 0.00% 0 0.00% 1 0.09% 154.90.49.216
3 114 1.55% 114 2.55% 14194 4.21% 0 0.00% 0 0.00% 3 0.26% 39.165.154.81
4 110 1.49% 110 2.46% 14266 4.24% 0 0.00% 0 0.00% 1 0.09% 39.163.156.7
5 110 1.49% 110 2.46% 14266 4.24% 0 0.00% 0 0.00% 1 0.09% 39.165.154.92
6 110 1.49% 110 2.46% 14266 4.24% 0 0.00% 0 0.00% 1 0.09% 39.165.155.48
7 109 1.48% 109 2.44% 14127 4.19% 0 0.00% 0 0.00% 1 0.09% 39.165.97.71
8 101 1.37% 101 2.26% 13018 3.87% 0 0.00% 0 0.00% 1 0.09% 36.143.55.208
9 82 1.11% 82 1.83% 10382 3.08% 0 0.00% 0 0.00% 1 0.09% 39.163.152.11
10 76 1.03% 76 1.70% 9550 2.84% 0 0.00% 0 0.00% 1 0.09% 39.165.103.116
11 73 0.99% 73 1.63% 9134 2.71% 0 0.00% 0 0.00% 1 0.09% 223.89.207.232
12 68 0.92% 68 1.52% 8440 2.51% 0 0.00% 0 0.00% 1 0.09% 39.163.153.82
13 67 0.91% 67 1.50% 8301 2.46% 0 0.00% 0 0.00% 1 0.09% 39.165.157.243
14 64 0.87% 64 1.43% 7885 2.34% 0 0.00% 0 0.00% 1 0.09% 183.197.239.207
15 61 0.83% 61 1.36% 7469 2.22% 0 0.00% 0 0.00% 1 0.09% 183.199.120.5
16 59 0.80% 59 1.32% 7192 2.14% 0 0.00% 0 0.00% 1 0.09% 39.165.103.122
17 56 0.76% 56 1.25% 6776 2.01% 0 0.00% 0 0.00% 1 0.09% 39.163.155.170
18 54 0.73% 54 1.21% 6498 1.93% 0 0.00% 0 0.00% 1 0.09% 39.163.156.82
19 53 0.72% 53 1.19% 6359 1.89% 0 0.00% 0 0.00% 1 0.09% 183.197.239.46
20 53 0.72% 53 1.19% 6359 1.89% 0 0.00% 0 0.00% 1 0.09% 183.198.173.70
21 50 0.68% 50 1.12% 4940 1.47% 0 0.00% 0 0.00% 2 0.17% 39.165.154.79
22 50 0.68% 50 1.12% 5943 1.76% 0 0.00% 0 0.00% 1 0.09% 39.165.97.68
23 44 0.60% 32 0.72% 219 0.06% 0 0.00% 0 0.00% 40 3.40% hebei.22.121.in-addr.arpa
24 38 0.52% 38 0.85% 4279 1.27% 0 0.00% 0 0.00% 1 0.09% 120.219.151.193
25 37 0.50% 26 0.58% 528 0.16% 0 0.00% 0 0.00% 1 0.09% 3-224-220-101.crawl.amazonbot.amazon
26 37 0.50% 37 0.83% 4140 1.23% 0 0.00% 0 0.00% 1 0.09% 39.163.155.122
27 37 0.50% 37 0.83% 568 0.17% 0 0.00% 0 0.00% 16 1.36% hn.kd.ny.adsl
28 36 0.49% 36 0.81% 4001 1.19% 0 0.00% 0 0.00% 1 0.09% 117.151.188.135
29 35 0.48% 35 0.78% 3863 1.15% 0 0.00% 0 0.00% 1 0.09% 223.89.207.237
30 35 0.48% 3 0.07% 45 0.01% 0 0.00% 0 0.00% 4 0.34% 91.92.247.104

Top 10 of 1981 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 220 2.99% 220 4.92% 28532 8.47% 0 0.00% 0 0.00% 2 0.17% 39.165.154.72
2 110 1.49% 110 2.46% 14266 4.24% 0 0.00% 0 0.00% 1 0.09% 39.163.156.7
3 110 1.49% 110 2.46% 14266 4.24% 0 0.00% 0 0.00% 1 0.09% 39.165.154.92
4 110 1.49% 110 2.46% 14266 4.24% 0 0.00% 0 0.00% 1 0.09% 39.165.155.48
5 114 1.55% 114 2.55% 14194 4.21% 0 0.00% 0 0.00% 3 0.26% 39.165.154.81
6 109 1.48% 109 2.44% 14127 4.19% 0 0.00% 0 0.00% 1 0.09% 39.165.97.71
7 101 1.37% 101 2.26% 13018 3.87% 0 0.00% 0 0.00% 1 0.09% 36.143.55.208
8 82 1.11% 82 1.83% 10382 3.08% 0 0.00% 0 0.00% 1 0.09% 39.163.152.11
9 76 1.03% 76 1.70% 9550 2.84% 0 0.00% 0 0.00% 1 0.09% 39.165.103.116
10 73 0.99% 73 1.63% 9134 2.71% 0 0.00% 0 0.00% 1 0.09% 223.89.207.232

Top 12 of 94 Total Referrers
# Hits Referrer
1 6340 86.09% - (Direct Request)
2 120 1.63% http://www.wetaverse.nl
3 46 0.62% www.google.com
4 41 0.56% https://www.google.com/
5 40 0.54% http://wetaverse.nl
6 9 0.12% https://wetaverse.nl
7 9 0.12% wetaverse.nl
8 7 0.10% http://85.17.55.109:80/
9 4 0.05% http://baidu.com/
10 2 0.03% http://www.shuct.net/
11 1 0.01% http://wetaverse.nl:80/
12 1 0.01% https://www.bing.com

Top 15 of 418 Total User Agents
# Hits User Agent
1 3041 41.30% Go-http-client/1.1
2 113 1.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 95 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
4 92 1.25% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
5 80 1.09% Go-http-client/2.0
6 68 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 66 0.90% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 57 0.77% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 40 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 40 0.54% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 36 0.49% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
12 34 0.46% Mozilla/5.0 (Windows NT 5.1; Win64; x64) Gecko/20070811 Firefox/18.0
13 33 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/
14 33 0.45% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
15 31 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for February 2024

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 6143 83.42% 3896 87.16% 324030 96.21% 0 0.00% 0 0.00% Unresolved/Unknown
2 764 10.37% 350 7.83% 6977 2.07% 0 0.00% 0 0.00% Commercial (com)
3 134 1.82% 42 0.94% 462 0.14% 0 0.00% 0 0.00% Network (net)
4 124 1.68% 44 0.98% 2762 0.82% 0 0.00% 0 0.00% Non-Profit (org)
5 62 0.84% 50 1.12% 2012 0.60% 0 0.00% 0 0.00% China
6 44 0.60% 32 0.72% 219 0.06% 0 0.00% 0 0.00% Address Routing (arpa)
7 27 0.37% 17 0.38% 119 0.04% 0 0.00% 0 0.00% Germany
8 11 0.15% 6 0.13% 43 0.01% 0 0.00% 0 0.00% Netherlands
9 7 0.10% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Canada
10 6 0.08% 4 0.09% 16 0.00% 0 0.00% 0 0.00% Mexico
11 6 0.08% 4 0.09% 16 0.00% 0 0.00% 0 0.00% Thailand
12 6 0.08% 6 0.13% 34 0.01% 0 0.00% 0 0.00% United States
13 3 0.04% 2 0.04% 16 0.00% 0 0.00% 0 0.00% Switzerland
14 3 0.04% 2 0.04% 8 0.00% 0 0.00% 0 0.00% Russian Federation
15 3 0.04% 2 0.04% 8 0.00% 0 0.00% 0 0.00% Turkey
16 2 0.03% 2 0.04% 13 0.00% 0 0.00% 0 0.00% European Union
17 2 0.03% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Greece
18 2 0.03% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Japan
19 2 0.03% 2 0.04% 8 0.00% 0 0.00% 0 0.00% Kazakhstan
20 2 0.03% 2 0.04% 7 0.00% 0 0.00% 0 0.00% Montenegro
21 2 0.03% 2 0.04% 13 0.00% 0 0.00% 0 0.00% Seychelles
22 2 0.03% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Sweden
23 2 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% United Kingdom
24 1 0.01% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Brazil
25 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belarus
26 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
27 1 0.01% 1 0.02% 7 0.00% 0 0.00% 0 0.00% St. Helena
28 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23