Usage Statistics for wetaverse.nl

Summary Period: April 2024
Generated 01-May-2024 07:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 3846
Total Files 1649
Total Pages 2055
Total Visits 926
Total kB Files 53480
Total kB In 0
Total kB Out 0
Total Unique Sites 1300
Total Unique URLs 54
Total Unique Referrers 136
Total Unique User Agents 382
. Avg Max
Hits per Hour 5 122
Hits per Day 128 454
Files per Day 54 190
Pages per Day 68 171
Sites per Day 43 342
Visits per Day 30 50
kB Files per Day 1783 15372
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42.88% 1649
Code 301 - Moved Permanently 1.82% 70
Code 400 - Bad Request 0.16% 6
Code 403 - Forbidden 0.49% 19
Code 404 - Not Found 54.65% 2102

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 261 6.79% 190 11.52% 127 6.18% 37 4.00% 40 3.08% 15372 28.74% 0 0.00% 0 0.00%
2 107 2.78% 46 2.79% 70 3.41% 26 2.81% 29 2.23% 481 0.90% 0 0.00% 0 0.00%
3 199 5.17% 143 8.67% 63 3.07% 30 3.24% 41 3.15% 15098 28.23% 0 0.00% 0 0.00%
4 186 4.84% 85 5.15% 156 7.59% 39 4.21% 39 3.00% 1161 2.17% 0 0.00% 0 0.00%
5 218 5.67% 97 5.88% 171 8.32% 50 5.40% 54 4.15% 1899 3.55% 0 0.00% 0 0.00%
6 149 3.87% 50 3.03% 131 6.37% 39 4.21% 49 3.77% 306 0.57% 0 0.00% 0 0.00%
7 78 2.03% 50 3.03% 55 2.68% 30 3.24% 33 2.54% 830 1.55% 0 0.00% 0 0.00%
8 177 4.60% 30 1.82% 163 7.93% 24 2.59% 27 2.08% 606 1.13% 0 0.00% 0 0.00%
9 40 1.04% 33 2.00% 32 1.56% 23 2.48% 29 2.23% 227 0.42% 0 0.00% 0 0.00%
10 378 9.83% 40 2.43% 61 2.97% 35 3.78% 247 19.00% 1440 2.69% 0 0.00% 0 0.00%
11 67 1.74% 27 1.64% 26 1.27% 21 2.27% 50 3.85% 184 0.34% 0 0.00% 0 0.00%
12 52 1.35% 31 1.88% 30 1.46% 23 2.48% 28 2.15% 540 1.01% 0 0.00% 0 0.00%
13 176 4.58% 93 5.64% 81 3.94% 49 5.29% 68 5.23% 888 1.66% 0 0.00% 0 0.00%
14 129 3.35% 78 4.73% 90 4.38% 35 3.78% 51 3.92% 1904 3.56% 0 0.00% 0 0.00%
15 36 0.94% 20 1.21% 30 1.46% 24 2.59% 22 1.69% 357 0.67% 0 0.00% 0 0.00%
16 46 1.20% 23 1.39% 37 1.80% 26 2.81% 30 2.31% 657 1.23% 0 0.00% 0 0.00%
17 63 1.64% 24 1.46% 35 1.70% 25 2.70% 21 1.62% 640 1.20% 0 0.00% 0 0.00%
18 37 0.96% 27 1.64% 31 1.51% 27 2.92% 30 2.31% 273 0.51% 0 0.00% 0 0.00%
19 99 2.57% 40 2.43% 61 2.97% 30 3.24% 34 2.62% 954 1.78% 0 0.00% 0 0.00%
20 68 1.77% 21 1.27% 28 1.36% 19 2.05% 24 1.85% 361 0.68% 0 0.00% 0 0.00%
21 215 5.59% 101 6.12% 150 7.30% 44 4.75% 47 3.62% 1900 3.55% 0 0.00% 0 0.00%
22 63 1.64% 30 1.82% 37 1.80% 25 2.70% 29 2.23% 762 1.43% 0 0.00% 0 0.00%
23 90 2.34% 28 1.70% 37 1.80% 21 2.27% 51 3.92% 332 0.62% 0 0.00% 0 0.00%
24 454 11.80% 71 4.31% 46 2.24% 40 4.32% 342 26.31% 2342 4.38% 0 0.00% 0 0.00%
25 95 2.47% 55 3.34% 83 4.04% 45 4.86% 48 3.69% 897 1.68% 0 0.00% 0 0.00%
26 57 1.48% 34 2.06% 40 1.95% 39 4.21% 47 3.62% 235 0.44% 0 0.00% 0 0.00%
27 38 0.99% 29 1.76% 27 1.31% 25 2.70% 35 2.69% 323 0.60% 0 0.00% 0 0.00%
28 148 3.85% 81 4.91% 82 3.99% 30 3.24% 33 2.54% 1984 3.71% 0 0.00% 0 0.00%
29 44 1.14% 33 2.00% 29 1.41% 22 2.38% 31 2.38% 238 0.45% 0 0.00% 0 0.00%
30 76 1.98% 39 2.37% 46 2.24% 23 2.48% 28 2.15% 291 0.54% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 119 3.09% 1 40 2.43% 2 66 3.21% 24 734 1.37% 0 0 0.00% 0 0 0.00%
1 3 92 2.39% 1 31 1.88% 1 52 2.53% 7 207 0.39% 0 0 0.00% 0 0 0.00%
2 2 85 2.21% 1 42 2.55% 1 46 2.24% 29 873 1.63% 0 0 0.00% 0 0 0.00%
3 4 130 3.38% 2 77 4.67% 1 56 2.73% 24 717 1.34% 0 0 0.00% 0 0 0.00%
4 9 284 7.38% 2 85 5.15% 7 227 11.05% 27 819 1.53% 0 0 0.00% 0 0 0.00%
5 12 373 9.70% 7 223 13.52% 6 190 9.25% 557 16705 31.24% 0 0 0.00% 0 0 0.00%
6 2 71 1.85% 1 33 2.00% 1 44 2.14% 26 770 1.44% 0 0 0.00% 0 0 0.00%
7 3 114 2.96% 1 41 2.49% 1 52 2.53% 10 289 0.54% 0 0 0.00% 0 0 0.00%
8 6 182 4.73% 2 88 5.34% 4 127 6.18% 53 1602 3.00% 0 0 0.00% 0 0 0.00%
9 6 199 5.17% 2 78 4.73% 4 121 5.89% 48 1447 2.71% 0 0 0.00% 0 0 0.00%
10 6 185 4.81% 2 73 4.43% 3 109 5.30% 44 1316 2.46% 0 0 0.00% 0 0 0.00%
11 7 210 5.46% 2 87 5.28% 3 94 4.57% 49 1468 2.74% 0 0 0.00% 0 0 0.00%
12 4 141 3.67% 1 36 2.18% 1 57 2.77% 11 323 0.60% 0 0 0.00% 0 0 0.00%
13 5 157 4.08% 3 92 5.58% 1 55 2.68% 77 2300 4.30% 0 0 0.00% 0 0 0.00%
14 7 210 5.46% 2 60 3.64% 4 141 6.86% 20 593 1.11% 0 0 0.00% 0 0 0.00%
15 2 86 2.24% 0 26 1.58% 1 42 2.04% 9 272 0.51% 0 0 0.00% 0 0 0.00%
16 3 99 2.57% 1 38 2.30% 1 47 2.29% 12 372 0.70% 0 0 0.00% 0 0 0.00%
17 3 118 3.07% 2 60 3.64% 2 73 3.55% 52 1551 2.90% 0 0 0.00% 0 0 0.00%
18 4 144 3.74% 1 35 2.12% 1 52 2.53% 19 571 1.07% 0 0 0.00% 0 0 0.00%
19 6 203 5.28% 4 133 8.07% 2 60 2.92% 310 9301 17.39% 0 0 0.00% 0 0 0.00%
20 5 164 4.26% 2 79 4.79% 2 81 3.94% 212 6355 11.88% 0 0 0.00% 0 0 0.00%
21 3 114 2.96% 1 41 2.49% 2 74 3.60% 35 1037 1.94% 0 0 0.00% 0 0 0.00%
22 4 122 3.17% 1 39 2.37% 2 69 3.36% 25 760 1.42% 0 0 0.00% 0 0 0.00%
23 8 244 6.34% 3 112 6.79% 4 120 5.84% 103 3096 5.79% 0 0 0.00% 0 0 0.00%

Top 26 of 54 Total URLs
# Hits kB F kB In kB Out URL
1 657 17.08% 4010 7.50% 0 0.00% 0 0.00% /
2 231 6.01% 29318 54.82% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 154 4.00% 512 0.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 88 2.29% 2525 4.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
5 42 1.09% 62 0.12% 0 0.00% 0 0.00% /js/main.js
6 36 0.94% 1645 3.08% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 35 0.91% 1332 2.49% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 34 0.88% 832 1.56% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 33 0.86% 52 0.10% 0 0.00% 0 0.00% /styles/main_responsive.css
10 32 0.83% 231 0.43% 0 0.00% 0 0.00% /styles/main.css
11 31 0.81% 2787 5.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
12 29 0.75% 2834 5.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 28 0.73% 2768 5.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 17 0.44% 71 0.13% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
15 17 0.44% 892 1.67% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
16 16 0.42% 6 0.01% 0 0.00% 0 0.00% /plesk-stat/
17 16 0.42% 7 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 16 0.42% 74 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat/
19 16 0.42% 800 1.50% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
20 16 0.42% 879 1.64% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
21 11 0.29% 432 0.81% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
22 8 0.21% 29 0.05% 0 0.00% 0 0.00% /error_docs/server.svg
23 8 0.21% 5 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
24 5 0.13% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/WtrMGLeijt9oxQWsd8dhcrH0gj18-0PjGF895maNKco
25 3 0.08% 141 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
26 2 0.05% 111 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 231 6.01% 29318 54.82% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 657 17.08% 4010 7.50% 0 0.00% 0 0.00% /
3 29 0.75% 2834 5.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 31 0.81% 2787 5.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
5 28 0.73% 2768 5.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
6 88 2.29% 2525 4.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
7 36 0.94% 1645 3.08% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 35 0.91% 1332 2.49% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 17 0.44% 892 1.67% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
10 16 0.42% 879 1.64% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 657 17.08% 567 80.88% /
2 154 4.00% 63 8.99% /plesk-stat/webstat-ssl/
3 88 2.29% 8 1.14% /plesk-stat/webstat-ssl/usage_202404.html
4 29 0.75% 7 1.00% /plesk-stat/webstat-ssl/usage_202402.html
5 3 0.08% 6 0.86% /plesk-stat/webstat-ssl/usage_202312.html
6 28 0.73% 6 0.86% /plesk-stat/webstat-ssl/usage_202401.html
7 31 0.81% 6 0.86% /plesk-stat/webstat-ssl/usage_202403.html
8 16 0.42% 6 0.86% /plesk-stat/webstat/usage_202403.html
9 16 0.42% 5 0.71% /plesk-stat/
10 17 0.44% 5 0.71% /plesk-stat/ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 657 17.08% 533 72.12% /
2 88 2.29% 74 10.01% /plesk-stat/webstat-ssl/usage_202404.html
3 154 4.00% 62 8.39% /plesk-stat/webstat-ssl/
4 31 0.81% 12 1.62% /plesk-stat/webstat-ssl/usage_202403.html
5 3 0.08% 8 1.08% /plesk-stat/webstat-ssl/usage_202312.html
6 29 0.75% 8 1.08% /plesk-stat/webstat-ssl/usage_202402.html
7 16 0.42% 7 0.95% /plesk-stat/webstat/usage_202403.html
8 28 0.73% 5 0.68% /plesk-stat/webstat-ssl/usage_202401.html
9 17 0.44% 5 0.68% /plesk-stat/webstat/usage_202402.html
10 17 0.44% 4 0.54% /plesk-stat/ftpstat/

Top 30 of 1300 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 328 8.53% 144 8.73% 3938 7.36% 0 0.00% 0 0.00% 4 0.43% 151.106.160.165
2 129 3.35% 0 0.00% 102 0.19% 0 0.00% 0 0.00% 1 0.11% 194.165.16.29
3 110 2.86% 110 6.67% 14266 26.68% 0 0.00% 0 0.00% 1 0.11% 39.163.153.76
4 109 2.83% 109 6.61% 14127 26.42% 0 0.00% 0 0.00% 1 0.11% 42.202.21.213
5 77 2.00% 0 0.00% 61 0.11% 0 0.00% 0 0.00% 1 0.11% 185.223.152.187
6 66 1.72% 24 1.46% 1505 2.81% 0 0.00% 0 0.00% 22 2.38% 216.244.66.240
7 52 1.35% 52 3.15% 1319 2.47% 0 0.00% 0 0.00% 20 2.16% hn.kd.ny.adsl
8 39 1.01% 25 1.52% 607 1.13% 0 0.00% 0 0.00% 1 0.11% 3-224-220-101.crawl.amazonbot.amazon
9 39 1.01% 3 0.18% 48 0.09% 0 0.00% 0 0.00% 3 0.32% 91.92.246.111
10 34 0.88% 17 1.03% 27 0.05% 0 0.00% 0 0.00% 14 1.51% 103.195.100.199
11 34 0.88% 2 0.12% 38 0.07% 0 0.00% 0 0.00% 2 0.22% 13.73.197.155
12 34 0.88% 2 0.12% 38 0.07% 0 0.00% 0 0.00% 2 0.22% 4.242.218.93
13 33 0.86% 22 1.33% 731 1.37% 0 0.00% 0 0.00% 1 0.11% 52-70-240-171.crawl.amazonbot.amazon
14 26 0.68% 23 1.39% 649 1.21% 0 0.00% 0 0.00% 1 0.11% 113.215.189.172
15 26 0.68% 16 0.97% 112 0.21% 0 0.00% 0 0.00% 26 2.81% hebei.22.121.in-addr.arpa
16 26 0.68% 18 1.09% 176 0.33% 0 0.00% 0 0.00% 1 0.11% ns506488.ip-192-99-14.net
17 26 0.68% 12 0.73% 37 0.07% 0 0.00% 0 0.00% 1 0.11% v2202403192991259666.happysrv.de
18 25 0.65% 13 0.79% 103 0.19% 0 0.00% 0 0.00% 1 0.11% ip85-215-133-124.pbiaas.com
19 25 0.65% 6 0.36% 572 1.07% 0 0.00% 0 0.00% 3 0.32% ninja-crawler89.webmeup.com
20 23 0.60% 13 0.79% 382 0.71% 0 0.00% 0 0.00% 1 0.11% 23-22-35-162.crawl.amazonbot.amazon
21 23 0.60% 12 0.73% 43 0.08% 0 0.00% 0 0.00% 1 0.11% ec2-3-238-235-248.compute-1.amazonaws.com
22 22 0.57% 22 1.33% 144 0.27% 0 0.00% 0 0.00% 22 2.38% 180.97.221.86
23 19 0.49% 5 0.30% 44 0.08% 0 0.00% 0 0.00% 2 0.22% 43.133.240.151
24 18 0.47% 18 1.09% 770 1.44% 0 0.00% 0 0.00% 2 0.22% 27.115.124.109
25 18 0.47% 3 0.18% 31 0.06% 0 0.00% 0 0.00% 1 0.11% c1fe727412.scan.leakix.org
26 18 0.47% 8 0.49% 565 1.06% 0 0.00% 0 0.00% 1 0.11% crawl-144-217-135-215.dataproviderbot.com
27 17 0.44% 1 0.06% 19 0.04% 0 0.00% 0 0.00% 1 0.11% ec2-3-10-214-191.eu-west-2.compute.amazonaws.com
28 17 0.44% 1 0.06% 19 0.04% 0 0.00% 0 0.00% 1 0.11% ec2-52-66-244-84.ap-south-1.compute.amazonaws.com
29 17 0.44% 1 0.06% 19 0.04% 0 0.00% 0 0.00% 1 0.11% ec2-52-91-217-174.compute-1.amazonaws.com
30 17 0.44% 1 0.06% 19 0.04% 0 0.00% 0 0.00% 1 0.11% ec2-54-215-28-214.us-west-1.compute.amazonaws.com

Top 10 of 1300 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 2.86% 110 6.67% 14266 26.68% 0 0.00% 0 0.00% 1 0.11% 39.163.153.76
2 109 2.83% 109 6.61% 14127 26.42% 0 0.00% 0 0.00% 1 0.11% 42.202.21.213
3 328 8.53% 144 8.73% 3938 7.36% 0 0.00% 0 0.00% 4 0.43% 151.106.160.165
4 66 1.72% 24 1.46% 1505 2.81% 0 0.00% 0 0.00% 22 2.38% 216.244.66.240
5 52 1.35% 52 3.15% 1319 2.47% 0 0.00% 0 0.00% 20 2.16% hn.kd.ny.adsl
6 18 0.47% 18 1.09% 770 1.44% 0 0.00% 0 0.00% 2 0.22% 27.115.124.109
7 33 0.86% 22 1.33% 731 1.37% 0 0.00% 0 0.00% 1 0.11% 52-70-240-171.crawl.amazonbot.amazon
8 26 0.68% 23 1.39% 649 1.21% 0 0.00% 0 0.00% 1 0.11% 113.215.189.172
9 39 1.01% 25 1.52% 607 1.13% 0 0.00% 0 0.00% 1 0.11% 3-224-220-101.crawl.amazonbot.amazon
10 25 0.65% 6 0.36% 572 1.07% 0 0.00% 0 0.00% 3 0.32% ninja-crawler89.webmeup.com

Top 13 of 136 Total Referrers
# Hits Referrer
1 2880 74.88% - (Direct Request)
2 158 4.11% www.google.com
3 51 1.33% http://www.wetaverse.nl
4 44 1.14% http://wetaverse.nl
5 7 0.18% https://wetaverse.nl
6 6 0.16% wetaverse.nl
7 5 0.13% http://91.198.171.169:80/
8 5 0.13% http://baidu.com/
9 3 0.08% http://85.17.55.109:80/
10 2 0.05% binance.com
11 2 0.05% http://www.google.com
12 1 0.03% https://domeinmakelaar.info
13 1 0.03% https://www.google.com/

Top 15 of 382 Total User Agents
# Hits User Agent
1 293 7.62% Go-http-client/1.1
2 168 4.37% Go-http-client/2.0
3 141 3.67% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 127 3.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 107 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 103 2.68% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
7 95 2.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 89 2.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 66 1.72% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 48 1.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 45 1.17% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
12 42 1.09% FriendlyCrawler/Nutch-1.20-SNAPSHOT
13 41 1.07% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 34 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 33 0.86% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for April 2024

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 2721 70.75% 1148 69.62% 44006 82.28% 0 0.00% 0 0.00% Unresolved/Unknown
2 704 18.30% 304 18.44% 4999 9.35% 0 0.00% 0 0.00% Commercial (com)
3 131 3.41% 47 2.85% 3415 6.39% 0 0.00% 0 0.00% Non-Profit (org)
4 110 2.86% 54 3.27% 474 0.89% 0 0.00% 0 0.00% Network (net)
5 57 1.48% 32 1.94% 168 0.31% 0 0.00% 0 0.00% Germany
6 26 0.68% 16 0.97% 112 0.21% 0 0.00% 0 0.00% Address Routing (arpa)
7 22 0.57% 16 0.97% 114 0.21% 0 0.00% 0 0.00% Netherlands
8 12 0.31% 3 0.18% 30 0.06% 0 0.00% 0 0.00% China
9 12 0.31% 7 0.42% 30 0.06% 0 0.00% 0 0.00% India
10 10 0.26% 1 0.06% 0 0.00% 0 0.00% 0 0.00% St. Helena
11 9 0.23% 3 0.18% 18 0.03% 0 0.00% 0 0.00% Russian Federation
12 7 0.18% 5 0.30% 29 0.05% 0 0.00% 0 0.00% United States
13 4 0.10% 2 0.12% 17 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
14 3 0.08% 2 0.12% 8 0.02% 0 0.00% 0 0.00% Spain
15 3 0.08% 2 0.12% 14 0.03% 0 0.00% 0 0.00% European Union
16 3 0.08% 2 0.12% 8 0.02% 0 0.00% 0 0.00% Japan
17 2 0.05% 2 0.12% 13 0.02% 0 0.00% 0 0.00% Ind. Contact Data (tel)
18 2 0.05% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Indonesia
19 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
20 1 0.03% 1 0.06% 7 0.01% 0 0.00% 0 0.00% Pakistan
21 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Poland
22 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
23 1 0.03% 1 0.06% 7 0.01% 0 0.00% 0 0.00% Thailand
24 1 0.03% 1 0.06% 7 0.01% 0 0.00% 0 0.00% Turkey
25 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Vietnam
26 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23