Usage Statistics for wetaverse.nl

Summary Period: May 2024
Generated 18-May-2024 07:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 3900
Total Files 794
Total Pages 2452
Total Visits 587
Total kB Files 19033
Total Unique Sites 1130
Total Unique URLs 35
Total Unique Referrers 66
Total Unique User Agents 218
. Avg Max
Hits per Hour 9 236
Hits per Day 216 560
Files per Day 44 75
Pages per Day 136 496
Sites per Day 62 189
Visits per Day 32 61
kB Files per Day 1057 4007
Hits by Response Code
Code 200 - OK 20.36% 794
Code 301 - Moved Permanently 0.79% 31
Code 400 - Bad Request 0.05% 2
Code 403 - Forbidden 0.15% 6
Code 404 - Not Found 78.64% 3067

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 116 2.97% 73 9.19% 82 3.34% 56 9.54% 62 5.49% 2074 10.90%
2 87 2.23% 43 5.42% 63 2.57% 46 7.84% 57 5.04% 562 2.95%
3 396 10.15% 35 4.41% 161 6.57% 29 4.94% 189 16.73% 407 2.14%
4 560 14.36% 58 7.30% 496 20.23% 32 5.45% 47 4.16% 1255 6.60%
5 232 5.95% 37 4.66% 36 1.47% 30 5.11% 142 12.57% 648 3.40%
6 303 7.77% 38 4.79% 281 11.46% 27 4.60% 31 2.74% 957 5.03%
7 534 13.69% 62 7.81% 364 14.85% 29 4.94% 111 9.82% 2361 12.41%
8 301 7.72% 75 9.45% 187 7.63% 33 5.62% 78 6.90% 4007 21.06%
9 133 3.41% 69 8.69% 81 3.30% 61 10.39% 61 5.40% 1063 5.59%
10 115 2.95% 57 7.18% 90 3.67% 40 6.81% 43 3.81% 1421 7.47%
11 266 6.82% 17 2.14% 253 10.32% 22 3.75% 27 2.39% 300 1.58%
12 75 1.92% 37 4.66% 37 1.51% 28 4.77% 34 3.01% 268 1.41%
13 84 2.15% 43 5.42% 58 2.37% 26 4.43% 29 2.57% 1179 6.20%
14 43 1.10% 34 4.28% 35 1.43% 24 4.09% 27 2.39% 719 3.78%
15 54 1.38% 37 4.66% 30 1.22% 27 4.60% 36 3.19% 569 2.99%
16 287 7.36% 18 2.27% 30 1.22% 27 4.60% 186 16.46% 122 0.64%
17 304 7.79% 55 6.93% 160 6.53% 43 7.33% 146 12.92% 1075 5.65%
18 10 0.26% 6 0.76% 8 0.33% 7 1.19% 8 0.71% 45 0.24%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 77 1.97% 1 33 4.16% 1 33 1.35% 31 555 2.92%
1 5 100 2.56% 1 35 4.41% 1 35 1.43% 34 608 3.20%
2 7 137 3.51% 2 38 4.79% 2 40 1.63% 51 909 4.78%
3 7 131 3.36% 1 31 3.90% 4 89 3.63% 15 276 1.45%
4 5 95 2.44% 0 15 1.89% 1 19 0.77% 10 184 0.97%
5 3 66 1.69% 2 41 5.16% 2 41 1.67% 62 1116 5.87%
6 6 116 2.97% 2 45 5.67% 3 66 2.69% 55 989 5.20%
7 3 70 1.79% 2 37 4.66% 3 55 2.24% 69 1237 6.50%
8 17 322 8.26% 2 38 4.79% 14 266 10.85% 26 467 2.45%
9 6 124 3.18% 2 45 5.67% 1 29 1.18% 43 782 4.11%
10 5 90 2.31% 1 34 4.28% 2 40 1.63% 42 759 3.99%
11 5 101 2.59% 2 36 4.53% 1 34 1.39% 17 312 1.64%
12 20 368 9.44% 1 30 3.78% 16 297 12.11% 79 1417 7.45%
13 9 176 4.51% 3 64 8.06% 3 54 2.20% 161 2891 15.19%
14 11 209 5.36% 2 39 4.91% 5 105 4.28% 53 956 5.03%
15 6 121 3.10% 2 47 5.92% 3 60 2.45% 75 1356 7.12%
16 4 82 2.10% 1 28 3.53% 1 35 1.43% 10 181 0.95%
17 6 117 3.00% 1 35 4.41% 2 50 2.04% 69 1234 6.48%
18 9 174 4.46% 1 19 2.39% 7 131 5.34% 11 206 1.08%
19 10 191 4.90% 1 20 2.52% 9 171 6.97% 13 226 1.19%
20 3 55 1.41% 0 10 1.26% 0 14 0.57% 4 64 0.34%
21 18 337 8.64% 1 34 4.28% 15 270 11.01% 74 1338 7.03%
22 28 515 13.21% 0 16 2.02% 26 476 19.41% 29 526 2.76%
23 7 126 3.23% 1 24 3.02% 2 42 1.71% 25 442 2.32%

Top 24 of 35 Total URLs
# Hits kB F URL
1 416 10.67% 2556 13.43% /
2 60 1.54% 235 1.23% /plesk-stat/webstat-ssl/
3 50 1.28% 1429 7.51% /plesk-stat/webstat-ssl/usage_202405.html
4 23 0.59% 42 0.22% /js/main.js
5 22 0.56% 1302 6.84% /js/jquery-3.2.1.min.js
6 20 0.51% 665 3.50% /styles/bootstrap-4.1.2/bootstrap.min.js
7 19 0.49% 1035 5.44% /styles/bootstrap-4.1.2/popper.js
8 18 0.46% 188 0.99% /styles/main.css
9 17 0.44% 2218 11.65% /plesk-stat/webstat-ssl/usage_202402.html
10 17 0.44% 2074 10.90% /plesk-stat/webstat-ssl/usage_202404.html
11 17 0.44% 40 0.21% /styles/main_responsive.css
12 16 0.41% 2054 10.79% /plesk-stat/webstat-ssl/usage_202403.html
13 16 0.41% 1255 6.60% /styles/bootstrap-4.1.2/bootstrap.min.css
14 9 0.23% 449 2.36% /plesk-stat/webstat/usage_202405.html
15 8 0.21% 60 0.32% /plesk-stat/webstat/
16 7 0.18% 564 2.96% /plesk-stat/webstat/usage_202404.html
17 6 0.15% 4 0.02% /plesk-stat/
18 6 0.15% 559 2.94% /plesk-stat/webstat/usage_202403.html
19 5 0.13% 3 0.02% /plesk-stat/anon_ftpstat/
20 5 0.13% 38 0.20% /plesk-stat/ftpstat/
21 5 0.13% 438 2.30% /plesk-stat/webstat/usage_202402.html
22 3 0.08% 22 0.11% /error_docs/server.svg
23 3 0.08% 6 0.03% /error_docs/styles.css
24 1 0.03% 144 0.76% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 35 Total URLs By kB F
# Hits kB F URL
1 416 10.67% 2556 13.43% /
2 17 0.44% 2218 11.65% /plesk-stat/webstat-ssl/usage_202402.html
3 17 0.44% 2074 10.90% /plesk-stat/webstat-ssl/usage_202404.html
4 16 0.41% 2054 10.79% /plesk-stat/webstat-ssl/usage_202403.html
5 50 1.28% 1429 7.51% /plesk-stat/webstat-ssl/usage_202405.html
6 22 0.56% 1302 6.84% /js/jquery-3.2.1.min.js
7 16 0.41% 1255 6.60% /styles/bootstrap-4.1.2/bootstrap.min.css
8 19 0.49% 1035 5.44% /styles/bootstrap-4.1.2/popper.js
9 20 0.51% 665 3.50% /styles/bootstrap-4.1.2/bootstrap.min.js
10 7 0.18% 564 2.96% /plesk-stat/webstat/usage_202404.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 416 10.67% 358 85.44% /
2 60 1.54% 22 5.25% /plesk-stat/webstat-ssl/
3 16 0.41% 5 1.19% /plesk-stat/webstat-ssl/usage_202403.html
4 17 0.44% 5 1.19% /plesk-stat/webstat-ssl/usage_202404.html
5 1 0.03% 4 0.95% /plesk-stat/webstat-ssl/usage_202401.html
6 17 0.44% 4 0.95% /plesk-stat/webstat-ssl/usage_202402.html
7 7 0.18% 4 0.95% /plesk-stat/webstat/usage_202404.html
8 9 0.23% 4 0.95% /plesk-stat/webstat/usage_202405.html
9 50 1.28% 3 0.72% /plesk-stat/webstat-ssl/usage_202405.html
10 6 0.15% 2 0.48% /plesk-stat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 416 10.67% 345 77.70% /
2 50 1.28% 39 8.78% /plesk-stat/webstat-ssl/usage_202405.html
3 60 1.54% 15 3.38% /plesk-stat/webstat-ssl/
4 16 0.41% 7 1.58% /plesk-stat/webstat-ssl/usage_202403.html
5 1 0.03% 6 1.35% /plesk-stat/webstat-ssl/usage_202401.html
6 17 0.44% 6 1.35% /plesk-stat/webstat-ssl/usage_202404.html
7 9 0.23% 5 1.13% /plesk-stat/webstat/usage_202405.html
8 17 0.44% 4 0.90% /plesk-stat/webstat-ssl/usage_202402.html
9 8 0.21% 4 0.90% /plesk-stat/webstat/
10 7 0.18% 4 0.90% /plesk-stat/webstat/usage_202404.html

Top 30 of 1130 Total Sites
# Hits Files kB F Visits Hostname
1 464 11.90% 0 0.00% 366 1.92% 2 0.34% 52.169.23.36
2 232 5.95% 0 0.00% 183 0.96% 1 0.17% 13.69.253.204
3 232 5.95% 0 0.00% 183 0.96% 1 0.17% 52.169.23.40
4 232 5.95% 0 0.00% 183 0.96% 1 0.17% 52.169.23.5
5 127 3.26% 1 0.13% 106 0.56% 1 0.17% 41.111.178.66
6 106 2.72% 1 0.13% 89 0.47% 1 0.17% 207.154.209.20
7 82 2.10% 24 3.02% 1879 9.87% 2 0.34% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
8 72 1.85% 26 3.27% 1785 9.38% 3 0.51% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
9 67 1.72% 3 0.38% 70 0.37% 1 0.17% 209.38.20.116
10 50 1.28% 20 2.52% 1540 8.09% 4 0.68% ninja-crawler89.webmeup.com
11 35 0.90% 27 3.40% 1241 6.52% 1 0.17% 69.160.160.61
12 29 0.74% 29 3.65% 516 2.71% 13 2.21% hn.kd.ny.adsl
13 28 0.72% 6 0.76% 211 1.11% 3 0.51% ec2-52-16-178-27.eu-west-1.compute.amazonaws.com
14 23 0.59% 11 1.39% 94 0.49% 1 0.17% ip85.215.165.123.pbiaas.com
15 20 0.51% 1 0.13% 22 0.11% 1 0.17% 146.190.108.97
16 20 0.51% 2 0.25% 26 0.14% 1 0.17% unn-84-17-46-199.cdn77.com
17 19 0.49% 15 1.89% 101 0.53% 2 0.34% 103.60.148.186
18 18 0.46% 18 2.27% 770 4.05% 2 0.34% 27.115.124.6
19 18 0.46% 8 1.01% 570 2.99% 1 0.17% crawl-149-56-150-169.dataproviderbot.com
20 17 0.44% 13 1.64% 88 0.46% 8 1.36% 103.200.126.42
21 16 0.41% 0 0.00% 0 0.00% 0 0.00% 178-17-169-38.static.as43289.net
22 16 0.41% 1 0.13% 18 0.10% 1 0.17% ec2-18-223-43-243.us-east-2.compute.amazonaws.com
23 15 0.38% 0 0.00% 0 0.00% 0 0.00% 185.195.237.157
24 14 0.36% 0 0.00% 0 0.00% 0 0.00% 217.138.202.61
25 14 0.36% 0 0.00% 11 0.06% 2 0.34% 78.142.18.92
26 13 0.33% 0 0.00% 0 0.00% 0 0.00% 196.196.52.5
27 13 0.33% 0 0.00% 0 0.00% 0 0.00% 196.244.192.45
28 12 0.31% 8 1.01% 297 1.56% 1 0.17% 113.215.189.134
29 12 0.31% 4 0.50% 32 0.17% 6 1.02% nbl216.ntup.net
30 11 0.28% 4 0.50% 15 0.08% 6 1.02% ec2-35-91-22-218.us-west-2.compute.amazonaws.com

Top 10 of 1130 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 82 2.10% 24 3.02% 1879 9.87% 2 0.34% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
2 72 1.85% 26 3.27% 1785 9.38% 3 0.51% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
3 50 1.28% 20 2.52% 1540 8.09% 4 0.68% ninja-crawler89.webmeup.com
4 35 0.90% 27 3.40% 1241 6.52% 1 0.17% 69.160.160.61
5 18 0.46% 18 2.27% 770 4.05% 2 0.34% 27.115.124.6
6 18 0.46% 8 1.01% 570 2.99% 1 0.17% crawl-149-56-150-169.dataproviderbot.com
7 7 0.18% 6 0.76% 554 2.91% 1 0.17% 138.68.180.18
8 29 0.74% 29 3.65% 516 2.71% 13 2.21% hn.kd.ny.adsl
9 9 0.23% 9 1.13% 385 2.02% 1 0.17% 27.115.124.70
10 464 11.90% 0 0.00% 366 1.92% 2 0.34% 52.169.23.36

Top 12 of 66 Total Referrers
# Hits Referrer
1 3509 89.97% - (Direct Request)
2 29 0.74% http://wetaverse.nl
3 24 0.62% http://www.wetaverse.nl
4 4 0.10% http://baidu.com/
5 4 0.10% https://wetaverse.nl
6 3 0.08% www.google.com
7 2 0.05% http://91.198.171.169:80/
8 2 0.05% wetaverse.nl
9 1 0.03% http://wetaverse.nl:80/favicon.ico
10 1 0.03% http://www.baidu.com
11 1 0.03% https://www.domeinmakelaar.info
12 1 0.03% https://www.wetaverse.nl

Top 15 of 218 Total User Agents
# Hits User Agent
1 127 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
2 120 3.08% Elisabot
3 106 2.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Safari/605.1.15
4 80 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 66 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
6 62 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 62 1.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 52 1.33% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
9 51 1.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
10 50 1.28% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 47 1.21% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 38 0.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 37 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
14 36 0.92% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
15 34 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for May 2024

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 3015 77.31% 421 53.02% 7309 38.40% Unresolved/Unknown
2 670 17.18% 271 34.13% 9509 49.96% Commercial (com)
3 81 2.08% 27 3.40% 203 1.07% Network (net)
4 61 1.56% 24 3.02% 1683 8.84% Non-Profit (org)
5 20 0.51% 17 2.14% 140 0.73% Germany
6 12 0.31% 8 1.01% 27 0.14% Thailand
7 10 0.26% 7 0.88% 48 0.25% Address Routing (arpa)
8 9 0.23% 5 0.63% 36 0.19% Netherlands
9 6 0.15% 5 0.63% 26 0.13% India
10 6 0.15% 4 0.50% 14 0.07% Poland
11 4 0.10% 2 0.25% 17 0.09% European Union
12 3 0.08% 2 0.25% 14 0.07% China
13 1 0.03% 0 0.00% 0 0.00% Brazil
14 1 0.03% 1 0.13% 7 0.03% France
15 1 0.03% 0 0.00% 1 0.00% Ukraine


Generated by Webalizer Version 2.23