Usage Statistics for wetaverse.nl

Summary Period: July 2024
Generated 01-Aug-2024 07:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 3534
Total Files 1284
Total Pages 1709
Total Visits 924
Total kB Files 18977
Total kB In 0
Total kB Out 0
Total Unique Sites 1148
Total Unique URLs 55
Total Unique Referrers 57
Total Unique User Agents 273
. Avg Max
Hits per Hour 4 155
Hits per Day 114 452
Files per Day 41 90
Pages per Day 55 167
Sites per Day 37 259
Visits per Day 29 61
kB Files per Day 612 1982
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 36.33% 1284
Code 301 - Moved Permanently 0.08% 3
Code 400 - Bad Request 0.23% 8
Code 403 - Forbidden 0.14% 5
Code 404 - Not Found 63.21% 2234

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 44 1.25% 23 1.79% 27 1.58% 16 1.73% 20 1.74% 474 2.50% 0 0.00% 0 0.00%
2 104 2.94% 61 4.75% 59 3.45% 29 3.14% 39 3.40% 441 2.33% 0 0.00% 0 0.00%
3 46 1.30% 26 2.02% 29 1.70% 19 2.06% 25 2.18% 179 0.95% 0 0.00% 0 0.00%
4 130 3.68% 88 6.85% 74 4.33% 29 3.14% 38 3.31% 1982 10.45% 0 0.00% 0 0.00%
5 46 1.30% 27 2.10% 34 1.99% 32 3.46% 36 3.14% 357 1.88% 0 0.00% 0 0.00%
6 418 11.83% 18 1.40% 44 2.57% 32 3.46% 259 22.56% 139 0.73% 0 0.00% 0 0.00%
7 75 2.12% 18 1.40% 34 1.99% 23 2.49% 28 2.44% 224 1.18% 0 0.00% 0 0.00%
8 81 2.29% 19 1.48% 51 2.98% 30 3.25% 41 3.57% 192 1.01% 0 0.00% 0 0.00%
9 96 2.72% 56 4.36% 55 3.22% 33 3.57% 47 4.09% 1475 7.77% 0 0.00% 0 0.00%
10 98 2.77% 48 3.74% 50 2.93% 25 2.71% 41 3.57% 592 3.12% 0 0.00% 0 0.00%
11 142 4.02% 57 4.44% 72 4.21% 33 3.57% 50 4.36% 486 2.56% 0 0.00% 0 0.00%
12 121 3.42% 62 4.83% 65 3.80% 18 1.95% 33 2.87% 228 1.20% 0 0.00% 0 0.00%
13 46 1.30% 24 1.87% 38 2.22% 29 3.14% 34 2.96% 452 2.38% 0 0.00% 0 0.00%
14 91 2.57% 34 2.65% 49 2.87% 26 2.81% 29 2.53% 860 4.53% 0 0.00% 0 0.00%
15 59 1.67% 13 1.01% 28 1.64% 19 2.06% 22 1.92% 101 0.53% 0 0.00% 0 0.00%
16 195 5.52% 90 7.01% 109 6.38% 61 6.60% 49 4.27% 1246 6.56% 0 0.00% 0 0.00%
17 81 2.29% 32 2.49% 53 3.10% 38 4.11% 34 2.96% 485 2.56% 0 0.00% 0 0.00%
18 94 2.66% 34 2.65% 55 3.22% 40 4.33% 32 2.79% 469 2.47% 0 0.00% 0 0.00%
19 49 1.39% 20 1.56% 28 1.64% 27 2.92% 25 2.18% 355 1.87% 0 0.00% 0 0.00%
20 124 3.51% 83 6.46% 43 2.52% 41 4.44% 49 4.27% 636 3.35% 0 0.00% 0 0.00%
21 82 2.32% 40 3.12% 56 3.28% 44 4.76% 51 4.44% 1226 6.46% 0 0.00% 0 0.00%
22 125 3.54% 72 5.61% 72 4.21% 32 3.46% 30 2.61% 1482 7.81% 0 0.00% 0 0.00%
23 49 1.39% 25 1.95% 28 1.64% 23 2.49% 32 2.79% 628 3.31% 0 0.00% 0 0.00%
24 32 0.91% 20 1.56% 20 1.17% 20 2.16% 25 2.18% 466 2.46% 0 0.00% 0 0.00%
25 86 2.43% 60 4.67% 39 2.28% 28 3.03% 40 3.48% 952 5.01% 0 0.00% 0 0.00%
26 142 4.02% 14 1.09% 127 7.43% 19 2.06% 26 2.26% 274 1.45% 0 0.00% 0 0.00%
27 92 2.60% 38 2.96% 42 2.46% 31 3.35% 50 4.36% 345 1.82% 0 0.00% 0 0.00%
28 69 1.95% 38 2.96% 52 3.04% 28 3.03% 35 3.05% 347 1.83% 0 0.00% 0 0.00%
29 191 5.40% 52 4.05% 167 9.77% 35 3.79% 43 3.75% 373 1.97% 0 0.00% 0 0.00%
30 74 2.09% 39 3.04% 62 3.63% 34 3.68% 36 3.14% 206 1.08% 0 0.00% 0 0.00%
31 452 12.79% 53 4.13% 47 2.75% 30 3.25% 183 15.94% 1304 6.87% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 79 2.24% 0 27 2.10% 1 52 3.04% 17 529 2.79% 0 0 0.00% 0 0 0.00%
1 6 203 5.74% 1 43 3.35% 4 141 8.25% 15 479 2.52% 0 0 0.00% 0 0 0.00%
2 3 102 2.89% 1 35 2.73% 1 35 2.05% 10 312 1.64% 0 0 0.00% 0 0 0.00%
3 9 297 8.40% 3 94 7.32% 3 99 5.79% 46 1441 7.60% 0 0 0.00% 0 0 0.00%
4 6 191 5.40% 1 60 4.67% 2 62 3.63% 16 485 2.56% 0 0 0.00% 0 0 0.00%
5 3 121 3.42% 1 44 3.43% 1 55 3.22% 15 473 2.49% 0 0 0.00% 0 0 0.00%
6 4 125 3.54% 1 47 3.66% 2 63 3.69% 14 447 2.36% 0 0 0.00% 0 0 0.00%
7 4 143 4.05% 1 48 3.74% 2 83 4.86% 14 441 2.32% 0 0 0.00% 0 0 0.00%
8 7 233 6.59% 1 38 2.96% 5 159 9.30% 18 562 2.96% 0 0 0.00% 0 0 0.00%
9 3 120 3.40% 0 25 1.95% 1 32 1.87% 12 358 1.89% 0 0 0.00% 0 0 0.00%
10 5 161 4.56% 1 34 2.65% 1 40 2.34% 14 442 2.33% 0 0 0.00% 0 0 0.00%
11 5 157 4.44% 1 58 4.52% 1 61 3.57% 12 379 2.00% 0 0 0.00% 0 0 0.00%
12 6 198 5.60% 2 82 6.39% 2 66 3.86% 36 1127 5.94% 0 0 0.00% 0 0 0.00%
13 7 223 6.31% 4 127 9.89% 3 102 5.97% 89 2749 14.49% 0 0 0.00% 0 0 0.00%
14 6 197 5.57% 2 64 4.98% 2 70 4.10% 32 987 5.20% 0 0 0.00% 0 0 0.00%
15 3 122 3.45% 1 49 3.82% 1 61 3.57% 11 348 1.83% 0 0 0.00% 0 0 0.00%
16 3 112 3.17% 1 41 3.19% 2 68 3.98% 13 410 2.16% 0 0 0.00% 0 0 0.00%
17 3 123 3.48% 1 49 3.82% 2 75 4.39% 15 462 2.44% 0 0 0.00% 0 0 0.00%
18 3 102 2.89% 1 54 4.21% 1 53 3.10% 45 1394 7.35% 0 0 0.00% 0 0 0.00%
19 3 101 2.86% 2 66 5.14% 2 65 3.80% 48 1479 7.79% 0 0 0.00% 0 0 0.00%
20 3 93 2.63% 1 41 3.19% 2 70 4.10% 17 522 2.75% 0 0 0.00% 0 0 0.00%
21 5 156 4.41% 2 63 4.91% 2 92 5.38% 23 722 3.80% 0 0 0.00% 0 0 0.00%
22 2 63 1.78% 1 38 2.96% 1 39 2.28% 28 883 4.65% 0 0 0.00% 0 0 0.00%
23 3 112 3.17% 1 57 4.44% 2 66 3.86% 50 1545 8.14% 0 0 0.00% 0 0 0.00%

Top 24 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 575 16.27% 3284 17.30% 0 0.00% 0 0.00% /
2 69 1.95% 306 1.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 54 1.53% 86 0.45% 0 0.00% 0 0.00% /js/main.js
4 47 1.33% 2411 12.71% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 47 1.33% 1348 7.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 46 1.30% 2048 10.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 42 1.19% 1144 6.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
8 36 1.02% 1860 9.80% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 34 0.96% 53 0.28% 0 0.00% 0 0.00% /styles/main_responsive.css
10 33 0.93% 230 1.21% 0 0.00% 0 0.00% /styles/main.css
11 17 0.48% 123 0.65% 0 0.00% 0 0.00% /error_docs/server.svg
12 17 0.48% 19 0.10% 0 0.00% 0 0.00% /error_docs/styles.css
13 15 0.42% 7 0.04% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
14 14 0.40% 55 0.29% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
15 13 0.37% 947 4.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
16 13 0.37% 792 4.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
17 13 0.37% 669 3.53% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
18 12 0.34% 5 0.02% 0 0.00% 0 0.00% /plesk-stat/
19 12 0.34% 49 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat/
20 12 0.34% 486 2.56% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
21 11 0.31% 751 3.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
22 11 0.31% 466 2.46% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
23 10 0.28% 432 2.28% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
24 8 0.23% 129 0.68% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202407.html

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 575 16.27% 3284 17.30% 0 0.00% 0 0.00% /
2 47 1.33% 2411 12.71% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 46 1.30% 2048 10.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 36 1.02% 1860 9.80% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 47 1.33% 1348 7.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 42 1.19% 1144 6.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
7 13 0.37% 947 4.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
8 13 0.37% 792 4.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
9 11 0.31% 751 3.96% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
10 13 0.37% 669 3.53% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 575 16.27% 483 76.67% /
2 69 1.95% 57 9.05% /plesk-stat/webstat-ssl/
3 42 1.19% 13 2.06% /plesk-stat/webstat-ssl/usage_202407.html
4 15 0.42% 9 1.43% /plesk-stat/anon_ftpstat/
5 13 0.37% 9 1.43% /plesk-stat/webstat-ssl/usage_202405.html
6 13 0.37% 7 1.11% /plesk-stat/webstat-ssl/usage_202404.html
7 12 0.34% 7 1.11% /plesk-stat/webstat/usage_202404.html
8 13 0.37% 7 1.11% /plesk-stat/webstat/usage_202406.html
9 14 0.40% 6 0.95% /plesk-stat/ftpstat/
10 11 0.31% 6 0.95% /plesk-stat/webstat-ssl/usage_202406.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 575 16.27% 469 75.40% /
2 69 1.95% 38 6.11% /plesk-stat/webstat-ssl/
3 42 1.19% 36 5.79% /plesk-stat/webstat-ssl/usage_202407.html
4 15 0.42% 8 1.29% /plesk-stat/anon_ftpstat/
5 14 0.40% 8 1.29% /plesk-stat/ftpstat/
6 13 0.37% 8 1.29% /plesk-stat/webstat-ssl/usage_202405.html
7 13 0.37% 8 1.29% /plesk-stat/webstat/usage_202406.html
8 13 0.37% 7 1.13% /plesk-stat/webstat-ssl/usage_202404.html
9 11 0.31% 7 1.13% /plesk-stat/webstat-ssl/usage_202406.html
10 12 0.34% 7 1.13% /plesk-stat/webstat/

Top 30 of 1148 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 218 6.17% 1 0.08% 178 0.94% 0 0.00% 0 0.00% 2 0.22% 52.169.23.5
2 69 1.95% 29 2.26% 1716 9.04% 0 0.00% 0 0.00% 22 2.38% 216.244.66.240
3 61 1.73% 35 2.73% 1571 8.28% 0 0.00% 0 0.00% 2 0.22% blue3054.startdedicated.de
4 56 1.58% 56 4.36% 1020 5.37% 0 0.00% 0 0.00% 24 2.60% hn.kd.ny.adsl
5 41 1.16% 22 1.71% 173 0.91% 0 0.00% 0 0.00% 21 2.27% crawl-66-249-72-66.googlebot.com
6 32 0.91% 16 1.25% 124 0.66% 0 0.00% 0 0.00% 20 2.16% crawl-66-249-72-68.googlebot.com
7 30 0.85% 22 1.71% 223 1.18% 0 0.00% 0 0.00% 13 1.41% crawl-66-249-72-193.googlebot.com
8 29 0.82% 11 0.86% 34 0.18% 0 0.00% 0 0.00% 16 1.73% crawl-66-249-72-67.googlebot.com
9 28 0.79% 0 0.00% 22 0.12% 0 0.00% 0 0.00% 1 0.11% 83.147.52.37
10 26 0.74% 2 0.16% 32 0.17% 0 0.00% 0 0.00% 2 0.22% ec2-34-204-9-35.compute-1.amazonaws.com
11 25 0.71% 0 0.00% 20 0.10% 0 0.00% 0 0.00% 0 0.00% 83.147.52.49
12 24 0.68% 17 1.32% 430 2.27% 0 0.00% 0 0.00% 1 0.11% 23-22-35-162.crawl.amazonbot.amazon
13 24 0.68% 15 1.17% 392 2.06% 0 0.00% 0 0.00% 1 0.11% 3-224-220-101.crawl.amazonbot.amazon
14 22 0.62% 15 1.17% 47 0.25% 0 0.00% 0 0.00% 1 0.11% 52.230.152.86
15 22 0.62% 17 1.32% 147 0.77% 0 0.00% 0 0.00% 2 0.22% crawl-66-249-66-206.googlebot.com
16 21 0.59% 2 0.16% 27 0.14% 0 0.00% 0 0.00% 1 0.11% 193.32.126.216
17 21 0.59% 2 0.16% 27 0.14% 0 0.00% 0 0.00% 1 0.11% 85.204.70.96
18 21 0.59% 11 0.86% 123 0.65% 0 0.00% 0 0.00% 5 0.54% crawl-66-249-66-207.googlebot.com
19 21 0.59% 2 0.16% 27 0.14% 0 0.00% 0 0.00% 1 0.11% unn-143-244-57-88.datapacket.com
20 20 0.57% 2 0.16% 27 0.14% 0 0.00% 0 0.00% 1 0.11% 155.248.193.153
21 20 0.57% 13 1.01% 91 0.48% 0 0.00% 0 0.00% 2 0.22% 202.61.85.80
22 20 0.57% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.138.202.69
23 20 0.57% 13 1.01% 295 1.55% 0 0.00% 0 0.00% 1 0.11% 52-70-240-171.crawl.amazonbot.amazon
24 20 0.57% 10 0.78% 34 0.18% 0 0.00% 0 0.00% 1 0.11% 52.230.152.179
25 20 0.57% 10 0.78% 34 0.18% 0 0.00% 0 0.00% 1 0.11% 52.230.152.235
26 20 0.57% 2 0.16% 27 0.14% 0 0.00% 0 0.00% 1 0.11% 91.92.254.4
27 20 0.57% 14 1.09% 109 0.58% 0 0.00% 0 0.00% 5 0.54% crawl-66-249-72-192.googlebot.com
28 18 0.51% 8 0.62% 564 2.97% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-160-250.dataproviderbot.com
29 18 0.51% 2 0.16% 26 0.14% 0 0.00% 0 0.00% 2 0.22% vmi1989075.contaboserver.net
30 18 0.51% 2 0.16% 26 0.14% 0 0.00% 0 0.00% 2 0.22% vmi1996676.contaboserver.net

Top 10 of 1148 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 69 1.95% 29 2.26% 1716 9.04% 0 0.00% 0 0.00% 22 2.38% 216.244.66.240
2 61 1.73% 35 2.73% 1571 8.28% 0 0.00% 0 0.00% 2 0.22% blue3054.startdedicated.de
3 56 1.58% 56 4.36% 1020 5.37% 0 0.00% 0 0.00% 24 2.60% hn.kd.ny.adsl
4 18 0.51% 8 0.62% 564 2.97% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-160-250.dataproviderbot.com
5 24 0.68% 17 1.32% 430 2.27% 0 0.00% 0 0.00% 1 0.11% 23-22-35-162.crawl.amazonbot.amazon
6 24 0.68% 15 1.17% 392 2.06% 0 0.00% 0 0.00% 1 0.11% 3-224-220-101.crawl.amazonbot.amazon
7 9 0.25% 9 0.70% 385 2.03% 0 0.00% 0 0.00% 1 0.11% 27.115.124.109
8 9 0.25% 9 0.70% 385 2.03% 0 0.00% 0 0.00% 1 0.11% 27.115.124.118
9 4 0.11% 3 0.23% 383 2.02% 0 0.00% 0 0.00% 3 0.32% 198.bl.bot.semrush.com
10 20 0.57% 13 1.01% 295 1.55% 0 0.00% 0 0.00% 1 0.11% 52-70-240-171.crawl.amazonbot.amazon

Top 14 of 57 Total Referrers
# Hits Referrer
1 2787 78.86% - (Direct Request)
2 68 1.92% http://www.wetaverse.nl
3 41 1.16% http://wetaverse.nl
4 33 0.93% www.google.com
5 6 0.17% http://91.198.171.169:80/
6 6 0.17% http://www.google.com
7 4 0.11% http://baidu.com/
8 4 0.11% https://www.google.com
9 3 0.08% http://www.google.com.hk
10 3 0.08% https://wetaverse.nl
11 2 0.06% wetaverse.nl
12 1 0.03% http://wetaverse.nl:80/
13 1 0.03% https://google.com/
14 1 0.03% https://www.bing.com/

Top 15 of 273 Total User Agents
# Hits User Agent
1 198 5.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 150 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 143 4.05% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile
4 131 3.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 98 2.77% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 69 1.95% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 68 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 66 1.87% Go-http-client/1.1
9 63 1.78% Mozilla/5.0 (X11; Linux aarch64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.26 Safari/537.36
10 61 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
11 60 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 59 1.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
13 59 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
14 52 1.47% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 51 1.44% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for July 2024

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 2325 65.79% 712 55.45% 10775 56.78% 0 0.00% 0 0.00% Unresolved/Unknown
2 872 24.67% 408 31.78% 5713 30.11% 0 0.00% 0 0.00% Commercial (com)
3 143 4.05% 103 8.02% 1901 10.02% 0 0.00% 0 0.00% Germany
4 131 3.71% 22 1.71% 304 1.60% 0 0.00% 0 0.00% Network (net)
5 19 0.54% 12 0.93% 120 0.63% 0 0.00% 0 0.00% Netherlands
6 9 0.25% 6 0.47% 44 0.23% 0 0.00% 0 0.00% Non-Profit (org)
7 8 0.23% 2 0.16% 13 0.07% 0 0.00% 0 0.00% European Union
8 5 0.14% 3 0.23% 21 0.11% 0 0.00% 0 0.00% United States
9 4 0.11% 2 0.16% 15 0.08% 0 0.00% 0 0.00% Colombia
10 3 0.08% 2 0.16% 9 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
11 3 0.08% 2 0.16% 4 0.02% 0 0.00% 0 0.00% Vietnam
12 2 0.06% 2 0.16% 8 0.04% 0 0.00% 0 0.00% Japan
13 2 0.06% 2 0.16% 8 0.04% 0 0.00% 0 0.00% Romania
14 2 0.06% 2 0.16% 13 0.07% 0 0.00% 0 0.00% Russian Federation
15 2 0.06% 2 0.16% 13 0.07% 0 0.00% 0 0.00% St. Helena
16 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
17 1 0.03% 1 0.08% 7 0.03% 0 0.00% 0 0.00% China
18 1 0.03% 1 0.08% 7 0.03% 0 0.00% 0 0.00% Kazakhstan
19 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Slovakia


Generated by Webalizer Version 2.23