Usage Statistics for wetaverse.nl

Summary Period: June 2024
Generated 01-Jul-2024 07:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 3151
Total Files 0
Total Pages 1847
Total Visits 588
Total kB Files 314
Total kB In 0
Total kB Out 0
Total Unique Sites 1002
Total Unique URLs 0
Total Unique Referrers 18
Total Unique User Agents 202
. Avg Max
Hits per Hour 4 448
Hits per Day 105 482
Files per Day 0 0
Pages per Day 61 464
Sites per Day 33 234
Visits per Day 19 40
kB Files per Day 10 76
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3151

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 23 0.73% 0 0.00% 21 1.14% 19 3.23% 20 2.00% 4 1.16% 0 0.00% 0 0.00%
2 278 8.82% 0 0.00% 272 14.73% 16 2.72% 17 1.70% 44 14.01% 0 0.00% 0 0.00%
3 256 8.12% 0 0.00% 249 13.48% 22 3.74% 23 2.30% 40 12.90% 0 0.00% 0 0.00%
4 55 1.75% 0 0.00% 39 2.11% 19 3.23% 28 2.79% 9 2.77% 0 0.00% 0 0.00%
5 409 12.98% 0 0.00% 46 2.49% 34 5.78% 212 21.16% 5 1.71% 0 0.00% 0 0.00%
6 28 0.89% 0 0.00% 23 1.25% 16 2.72% 18 1.80% 4 1.41% 0 0.00% 0 0.00%
7 60 1.90% 0 0.00% 46 2.49% 24 4.08% 26 2.59% 9 3.02% 0 0.00% 0 0.00%
8 44 1.40% 0 0.00% 36 1.95% 12 2.04% 14 1.40% 7 2.22% 0 0.00% 0 0.00%
9 482 15.30% 0 0.00% 464 25.12% 21 3.57% 22 2.20% 76 24.29% 0 0.00% 0 0.00%
10 51 1.62% 0 0.00% 49 2.65% 26 4.42% 27 2.69% 6 2.07% 0 0.00% 0 0.00%
11 32 1.02% 0 0.00% 24 1.30% 23 3.91% 24 2.40% 5 1.61% 0 0.00% 0 0.00%
12 76 2.41% 0 0.00% 56 3.03% 40 6.80% 49 4.89% 12 3.83% 0 0.00% 0 0.00%
13 29 0.92% 0 0.00% 27 1.46% 15 2.55% 15 1.50% 4 1.41% 0 0.00% 0 0.00%
14 32 1.02% 0 0.00% 30 1.62% 16 2.72% 15 1.50% 3 1.11% 0 0.00% 0 0.00%
15 192 6.09% 0 0.00% 37 2.00% 25 4.25% 132 13.17% 4 1.36% 0 0.00% 0 0.00%
16 225 7.14% 0 0.00% 17 0.92% 17 2.89% 152 15.17% 4 1.16% 0 0.00% 0 0.00%
17 19 0.60% 0 0.00% 18 0.97% 12 2.04% 13 1.30% 3 0.96% 0 0.00% 0 0.00%
18 34 1.08% 0 0.00% 28 1.52% 10 1.70% 12 1.20% 5 1.71% 0 0.00% 0 0.00%
19 25 0.79% 0 0.00% 24 1.30% 17 2.89% 17 1.70% 4 1.26% 0 0.00% 0 0.00%
20 22 0.70% 0 0.00% 19 1.03% 19 3.23% 21 2.10% 3 1.11% 0 0.00% 0 0.00%
21 39 1.24% 0 0.00% 23 1.25% 16 2.72% 17 1.70% 6 1.97% 0 0.00% 0 0.00%
22 27 0.86% 0 0.00% 21 1.14% 17 2.89% 18 1.80% 4 1.36% 0 0.00% 0 0.00%
23 63 2.00% 0 0.00% 54 2.92% 21 3.57% 25 2.50% 8 2.47% 0 0.00% 0 0.00%
24 50 1.59% 0 0.00% 47 2.54% 22 3.74% 20 2.00% 6 2.02% 0 0.00% 0 0.00%
25 21 0.67% 0 0.00% 18 0.97% 17 2.89% 18 1.80% 3 1.06% 0 0.00% 0 0.00%
26 58 1.84% 0 0.00% 41 2.22% 21 3.57% 24 2.40% 9 2.92% 0 0.00% 0 0.00%
27 388 12.31% 0 0.00% 17 0.92% 17 2.89% 234 23.35% 3 0.91% 0 0.00% 0 0.00%
28 43 1.36% 0 0.00% 36 1.95% 19 3.23% 21 2.10% 7 2.17% 0 0.00% 0 0.00%
29 38 1.21% 0 0.00% 33 1.79% 24 4.08% 24 2.40% 4 1.41% 0 0.00% 0 0.00%
30 52 1.65% 0 0.00% 32 1.73% 11 1.87% 16 1.60% 8 2.62% 0 0.00% 0 0.00%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 69 2.19% 0 0 0.00% 1 36 1.95% 0 5 1.71% 0 0 0.00% 0 0 0.00%
1 3 100 3.17% 0 0 0.00% 1 35 1.89% 0 5 1.56% 0 0 0.00% 0 0 0.00%
2 5 160 5.08% 0 0 0.00% 0 27 1.46% 0 5 1.46% 0 0 0.00% 0 0 0.00%
3 13 397 12.60% 0 0 0.00% 8 251 13.59% 1 44 13.91% 0 0 0.00% 0 0 0.00%
4 1 54 1.71% 0 0 0.00% 0 22 1.19% 0 4 1.31% 0 0 0.00% 0 0 0.00%
5 2 87 2.76% 0 0 0.00% 0 20 1.08% 0 4 1.26% 0 0 0.00% 0 0 0.00%
6 1 49 1.56% 0 0 0.00% 1 37 2.00% 0 8 2.47% 0 0 0.00% 0 0 0.00%
7 4 130 4.13% 0 0 0.00% 2 62 3.36% 0 11 3.63% 0 0 0.00% 0 0 0.00%
8 2 80 2.54% 0 0 0.00% 0 27 1.46% 0 5 1.61% 0 0 0.00% 0 0 0.00%
9 2 87 2.76% 0 0 0.00% 1 41 2.22% 0 8 2.57% 0 0 0.00% 0 0 0.00%
10 1 57 1.81% 0 0 0.00% 1 41 2.22% 0 9 2.87% 0 0 0.00% 0 0 0.00%
11 1 47 1.49% 0 0 0.00% 1 35 1.89% 0 7 2.37% 0 0 0.00% 0 0 0.00%
12 2 76 2.41% 0 0 0.00% 2 60 3.25% 0 12 3.83% 0 0 0.00% 0 0 0.00%
13 1 56 1.78% 0 0 0.00% 1 43 2.33% 0 9 2.82% 0 0 0.00% 0 0 0.00%
14 9 286 9.08% 0 0 0.00% 9 270 14.62% 1 44 13.91% 0 0 0.00% 0 0 0.00%
15 2 71 2.25% 0 0 0.00% 1 55 2.98% 0 11 3.58% 0 0 0.00% 0 0 0.00%
16 2 86 2.73% 0 0 0.00% 0 23 1.25% 0 4 1.31% 0 0 0.00% 0 0 0.00%
17 3 108 3.43% 0 0 0.00% 1 43 2.33% 0 6 1.97% 0 0 0.00% 0 0 0.00%
18 3 103 3.27% 0 0 0.00% 1 58 3.14% 0 11 3.43% 0 0 0.00% 0 0 0.00%
19 3 109 3.46% 0 0 0.00% 1 44 2.38% 0 6 1.97% 0 0 0.00% 0 0 0.00%
20 2 63 2.00% 0 0 0.00% 0 28 1.52% 0 5 1.66% 0 0 0.00% 0 0 0.00%
21 3 90 2.86% 0 0 0.00% 1 51 2.76% 0 7 2.17% 0 0 0.00% 0 0 0.00%
22 5 171 5.43% 0 0 0.00% 1 45 2.44% 0 3 1.11% 0 0 0.00% 0 0 0.00%
23 20 615 19.52% 0 0 0.00% 16 493 26.69% 3 80 25.50% 0 0 0.00% 0 0 0.00%

Top 30 of 1002 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 446 14.15% 0 0.00% 71 22.48% 0 0.00% 0 0.00% 1 0.17% tube-hosting.com
2 232 7.36% 0 0.00% 37 11.69% 0 0.00% 0 0.00% 1 0.17% 13.74.159.207
3 232 7.36% 0 0.00% 37 11.69% 0 0.00% 0 0.00% 1 0.17% 13.79.186.224
4 39 1.24% 0 0.00% 6 1.97% 0 0.00% 0 0.00% 3 0.51% 91.92.251.88
5 32 1.02% 0 0.00% 5 1.61% 0 0.00% 0 0.00% 1 0.17% blue3054.startdedicated.de
6 29 0.92% 0 0.00% 5 1.46% 0 0.00% 0 0.00% 11 1.87% nbl216.ntup.net
7 24 0.76% 0 0.00% 4 1.21% 0 0.00% 0 0.00% 1 0.17% 52.230.152.249
8 23 0.73% 0 0.00% 4 1.16% 0 0.00% 0 0.00% 1 0.17% 52.230.152.111
9 18 0.57% 0 0.00% 3 0.91% 0 0.00% 0 0.00% 1 0.17% 150.109.237.198
10 18 0.57% 0 0.00% 3 0.91% 0 0.00% 0 0.00% 1 0.17% 150.109.254.243
11 18 0.57% 0 0.00% 3 0.91% 0 0.00% 0 0.00% 1 0.17% a113ac0491.scan.leakix.org
12 18 0.57% 0 0.00% 3 0.91% 0 0.00% 0 0.00% 14 2.38% srv-141-98-11-166.serveroffer.net
13 16 0.51% 0 0.00% 3 0.81% 0 0.00% 0 0.00% 10 1.70% 220.231.146.180
14 16 0.51% 0 0.00% 3 0.81% 0 0.00% 0 0.00% 1 0.17% 243.218.57.37.triolan.net
15 15 0.48% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 98.159.226.23
16 15 0.48% 0 0.00% 2 0.76% 0 0.00% 0 0.00% 1 0.17% ec2-35-94-230-118.us-west-2.compute.amazonaws.com
17 14 0.44% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 178-17-169-29.static.as43289.net
18 14 0.44% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 196.244.192.5
19 14 0.44% 0 0.00% 2 0.71% 0 0.00% 0 0.00% 1 0.17% linux10.r00tbase.de
20 13 0.41% 0 0.00% 2 0.66% 0 0.00% 0 0.00% 5 0.85% 103.194.184.66
21 13 0.41% 0 0.00% 2 0.66% 0 0.00% 0 0.00% 9 1.53% 119.188.247.111
22 13 0.41% 0 0.00% 2 0.66% 0 0.00% 0 0.00% 13 2.21% 220.231.144.20
23 13 0.41% 0 0.00% 2 0.66% 0 0.00% 0 0.00% 1 0.17% 91.92.241.17
24 13 0.41% 0 0.00% 2 0.66% 0 0.00% 0 0.00% 1 0.17% 91.92.250.119
25 12 0.38% 0 0.00% 2 0.60% 0 0.00% 0 0.00% 12 2.04% 220.231.144.99
26 12 0.38% 0 0.00% 2 0.60% 0 0.00% 0 0.00% 11 1.87% hn.kd.ny.adsl
27 11 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 37.120.221.253
28 11 0.35% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 98.159.226.188
29 10 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 104.207.140.92.vultrusercontent.com
30 10 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.17% 149.28.119.207.vultrusercontent.com

Top 10 of 1002 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 446 14.15% 0 0.00% 71 22.48% 0 0.00% 0 0.00% 1 0.17% tube-hosting.com
2 232 7.36% 0 0.00% 37 11.69% 0 0.00% 0 0.00% 1 0.17% 13.74.159.207
3 232 7.36% 0 0.00% 37 11.69% 0 0.00% 0 0.00% 1 0.17% 13.79.186.224
4 39 1.24% 0 0.00% 6 1.97% 0 0.00% 0 0.00% 3 0.51% 91.92.251.88
5 32 1.02% 0 0.00% 5 1.61% 0 0.00% 0 0.00% 1 0.17% blue3054.startdedicated.de
6 29 0.92% 0 0.00% 5 1.46% 0 0.00% 0 0.00% 11 1.87% nbl216.ntup.net
7 24 0.76% 0 0.00% 4 1.21% 0 0.00% 0 0.00% 1 0.17% 52.230.152.249
8 23 0.73% 0 0.00% 4 1.16% 0 0.00% 0 0.00% 1 0.17% 52.230.152.111
9 18 0.57% 0 0.00% 3 0.91% 0 0.00% 0 0.00% 1 0.17% 150.109.237.198
10 18 0.57% 0 0.00% 3 0.91% 0 0.00% 0 0.00% 1 0.17% 150.109.254.243

Top 5 of 18 Total Referrers
# Hits Referrer
1 3078 97.68% - (Direct Request)
2 7 0.22% www.google.com
3 4 0.13% http://wetaverse.nl
4 3 0.10% http://www.wetaverse.nl
5 3 0.10% wetaverse.nl

Top 15 of 202 Total User Agents
# Hits User Agent
1 153 4.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
2 78 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 69 2.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 69 2.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
5 50 1.59% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 44 1.40% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
7 40 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 35 1.11% Go-http-client/1.1
9 32 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
10 29 0.92% ALittle Client
11 27 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 24 0.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 22 0.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 21 0.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
15 19 0.60% python-requests/2.31.0

Usage by Country for June 2024

Top 14 of 14 Total Countries
# Hits Files kB F kB In kB Out Country
1 2201 69.85% 0 0.00% 184 58.62% 0 0.00% 0 0.00% Unresolved/Unknown
2 706 22.41% 0 0.00% 95 30.34% 0 0.00% 0 0.00% Commercial (com)
3 135 4.28% 0 0.00% 17 5.54% 0 0.00% 0 0.00% Network (net)
4 59 1.87% 0 0.00% 9 2.97% 0 0.00% 0 0.00% Germany
5 26 0.83% 0 0.00% 4 1.31% 0 0.00% 0 0.00% Non-Profit (org)
6 8 0.25% 0 0.00% 1 0.40% 0 0.00% 0 0.00% European Union
7 5 0.16% 0 0.00% 1 0.25% 0 0.00% 0 0.00% Netherlands
8 2 0.06% 0 0.00% 0 0.10% 0 0.00% 0 0.00% India
9 2 0.06% 0 0.00% 0 0.10% 0 0.00% 0 0.00% Russian Federation
10 2 0.06% 0 0.00% 0 0.10% 0 0.00% 0 0.00% United Kingdom
11 2 0.06% 0 0.00% 0 0.10% 0 0.00% 0 0.00% United States
12 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% China
13 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
14 1 0.03% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23