Usage Statistics for wetaverse.nl

Summary Period: August 2024
Generated 01-Sep-2024 07:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 6344
Total Files 0
Total Pages 5140
Total Visits 1151
Total kB Files 839
Total kB In 0
Total kB Out 0
Total Unique Sites 937
Total Unique URLs 0
Total Unique Referrers 41
Total Unique User Agents 366
. Avg Max
Hits per Hour 8 1591
Hits per Day 204 1666
Files per Day 0 0
Pages per Day 165 1639
Sites per Day 30 279
Visits per Day 37 55
kB Files per Day 27 264
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 6344

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 65 1.02% 0 0.00% 59 1.15% 29 2.52% 29 3.09% 7 0.85% 0 0.00% 0 0.00%
2 43 0.68% 0 0.00% 37 0.72% 21 1.82% 23 2.45% 5 0.62% 0 0.00% 0 0.00%
3 43 0.68% 0 0.00% 19 0.37% 19 1.65% 30 3.20% 7 0.81% 0 0.00% 0 0.00%
4 23 0.36% 0 0.00% 20 0.39% 11 0.96% 11 1.17% 2 0.25% 0 0.00% 0 0.00%
5 77 1.21% 0 0.00% 48 0.93% 37 3.21% 38 4.06% 11 1.26% 0 0.00% 0 0.00%
6 49 0.77% 0 0.00% 44 0.86% 42 3.65% 45 4.80% 8 0.92% 0 0.00% 0 0.00%
7 55 0.87% 0 0.00% 50 0.97% 41 3.56% 42 4.48% 7 0.85% 0 0.00% 0 0.00%
8 57 0.90% 0 0.00% 53 1.03% 43 3.74% 44 4.70% 7 0.89% 0 0.00% 0 0.00%
9 448 7.06% 0 0.00% 79 1.54% 55 4.78% 279 29.78% 13 1.51% 0 0.00% 0 0.00%
10 68 1.07% 0 0.00% 57 1.11% 41 3.56% 44 4.70% 11 1.28% 0 0.00% 0 0.00%
11 82 1.29% 0 0.00% 69 1.34% 47 4.08% 52 5.55% 11 1.36% 0 0.00% 0 0.00%
12 119 1.88% 0 0.00% 110 2.14% 49 4.26% 51 5.44% 14 1.68% 0 0.00% 0 0.00%
13 117 1.84% 0 0.00% 96 1.87% 26 2.26% 27 2.88% 17 2.02% 0 0.00% 0 0.00%
14 46 0.73% 0 0.00% 37 0.72% 26 2.26% 31 3.31% 6 0.68% 0 0.00% 0 0.00%
15 309 4.87% 0 0.00% 303 5.89% 39 3.39% 37 3.95% 49 5.83% 0 0.00% 0 0.00%
16 53 0.84% 0 0.00% 44 0.86% 32 2.78% 32 3.42% 7 0.81% 0 0.00% 0 0.00%
17 39 0.61% 0 0.00% 24 0.47% 16 1.39% 16 1.71% 6 0.74% 0 0.00% 0 0.00%
18 89 1.40% 0 0.00% 66 1.28% 28 2.43% 31 3.31% 12 1.49% 0 0.00% 0 0.00%
19 122 1.92% 0 0.00% 73 1.42% 37 3.21% 44 4.70% 18 2.09% 0 0.00% 0 0.00%
20 44 0.69% 0 0.00% 40 0.78% 24 2.09% 26 2.77% 5 0.64% 0 0.00% 0 0.00%
21 94 1.48% 0 0.00% 81 1.58% 41 3.56% 45 4.80% 13 1.58% 0 0.00% 0 0.00%
22 28 0.44% 0 0.00% 22 0.43% 22 1.91% 25 2.67% 4 0.53% 0 0.00% 0 0.00%
23 69 1.09% 0 0.00% 65 1.26% 52 4.52% 51 5.44% 9 1.11% 0 0.00% 0 0.00%
24 88 1.39% 0 0.00% 82 1.60% 55 4.78% 55 5.87% 12 1.47% 0 0.00% 0 0.00%
25 124 1.95% 0 0.00% 96 1.87% 53 4.60% 51 5.44% 18 2.15% 0 0.00% 0 0.00%
26 72 1.13% 0 0.00% 59 1.15% 47 4.08% 52 5.55% 11 1.36% 0 0.00% 0 0.00%
27 442 6.97% 0 0.00% 81 1.58% 53 4.60% 217 23.16% 9 1.07% 0 0.00% 0 0.00%
28 1666 26.26% 0 0.00% 1639 31.89% 53 4.60% 52 5.55% 264 31.41% 0 0.00% 0 0.00%
29 1657 26.12% 0 0.00% 1621 31.54% 53 4.60% 59 6.30% 262 31.24% 0 0.00% 0 0.00%
30 49 0.77% 0 0.00% 43 0.84% 40 3.48% 42 4.48% 8 0.92% 0 0.00% 0 0.00%
31 107 1.69% 0 0.00% 23 0.45% 19 1.65% 24 2.56% 5 0.58% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 130 2.05% 0 0 0.00% 0 24 0.47% 0 9 1.02% 0 0 0.00% 0 0 0.00%
1 2 85 1.34% 0 0 0.00% 1 60 1.17% 0 8 0.98% 0 0 0.00% 0 0 0.00%
2 2 92 1.45% 0 0 0.00% 1 51 0.99% 0 9 1.07% 0 0 0.00% 0 0 0.00%
3 2 84 1.32% 0 0 0.00% 1 60 1.17% 0 11 1.36% 0 0 0.00% 0 0 0.00%
4 3 120 1.89% 0 0 0.00% 1 42 0.82% 0 8 0.90% 0 0 0.00% 0 0 0.00%
5 36 1122 17.69% 0 0 0.00% 34 1058 20.58% 6 174 20.72% 0 0 0.00% 0 0 0.00%
6 81 2529 39.86% 0 0 0.00% 79 2462 47.90% 13 398 47.45% 0 0 0.00% 0 0 0.00%
7 5 163 2.57% 0 0 0.00% 4 125 2.43% 1 21 2.45% 0 0 0.00% 0 0 0.00%
8 2 88 1.39% 0 0 0.00% 2 81 1.58% 0 14 1.66% 0 0 0.00% 0 0 0.00%
9 3 96 1.51% 0 0 0.00% 1 48 0.93% 0 9 1.11% 0 0 0.00% 0 0 0.00%
10 1 56 0.88% 0 0 0.00% 1 33 0.64% 0 7 0.83% 0 0 0.00% 0 0 0.00%
11 10 316 4.98% 0 0 0.00% 9 283 5.51% 2 48 5.75% 0 0 0.00% 0 0 0.00%
12 4 130 2.05% 0 0 0.00% 1 58 1.13% 0 14 1.62% 0 0 0.00% 0 0 0.00%
13 2 90 1.42% 0 0 0.00% 2 69 1.34% 0 13 1.51% 0 0 0.00% 0 0 0.00%
14 3 118 1.86% 0 0 0.00% 2 90 1.75% 1 16 1.85% 0 0 0.00% 0 0 0.00%
15 3 119 1.88% 0 0 0.00% 2 86 1.67% 0 9 1.04% 0 0 0.00% 0 0 0.00%
16 2 80 1.26% 0 0 0.00% 1 36 0.70% 0 6 0.66% 0 0 0.00% 0 0 0.00%
17 6 204 3.22% 0 0 0.00% 2 77 1.50% 0 9 1.06% 0 0 0.00% 0 0 0.00%
18 4 145 2.29% 0 0 0.00% 2 83 1.61% 0 11 1.30% 0 0 0.00% 0 0 0.00%
19 5 155 2.44% 0 0 0.00% 2 69 1.34% 0 8 1.00% 0 0 0.00% 0 0 0.00%
20 4 137 2.16% 0 0 0.00% 2 82 1.60% 0 10 1.23% 0 0 0.00% 0 0 0.00%
21 5 183 2.88% 0 0 0.00% 3 97 1.89% 1 18 2.19% 0 0 0.00% 0 0 0.00%
22 2 71 1.12% 0 0 0.00% 1 36 0.70% 0 7 0.85% 0 0 0.00% 0 0 0.00%
23 1 31 0.49% 0 0 0.00% 0 30 0.58% 0 3 0.40% 0 0 0.00% 0 0 0.00%

Top 30 of 937 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1589 25.05% 0 0.00% 251 29.96% 0 0.00% 0 0.00% 1 0.09% vmi2061429.contaboserver.net
2 1589 25.05% 0 0.00% 251 29.96% 0 0.00% 0 0.00% 1 0.09% vmi2061436.contaboserver.net
3 247 3.89% 0 0.00% 39 4.66% 0 0.00% 0 0.00% 1 0.09% 45.92.229.245
4 131 2.06% 0 0.00% 21 2.47% 0 0.00% 0 0.00% 3 0.26% hostglobal.plus
5 76 1.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% ecs-116-63-44-40.compute.hwclouds-dns.com
6 45 0.71% 0 0.00% 7 0.85% 0 0.00% 0 0.00% 4 0.35% blue3054.startdedicated.de
7 31 0.49% 0 0.00% 5 0.58% 0 0.00% 0 0.00% 31 2.69% hn.kd.ny.adsl
8 26 0.41% 0 0.00% 4 0.49% 0 0.00% 0 0.00% 1 0.09% bardolino.netestate.de
9 25 0.39% 0 0.00% 4 0.47% 0 0.00% 0 0.00% 1 0.09% 132.145.142.213
10 21 0.33% 0 0.00% 3 0.40% 0 0.00% 0 0.00% 8 0.70% 182.16.21.98
11 21 0.33% 0 0.00% 3 0.40% 0 0.00% 0 0.00% 12 1.04% nbl216.ntup.net
12 20 0.32% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.09% 64.176.173.116.vultrusercontent.com
13 20 0.32% 0 0.00% 3 0.38% 0 0.00% 0 0.00% 1 0.09% unn-185-152-66-229.datapacket.com
14 19 0.30% 0 0.00% 3 0.36% 0 0.00% 0 0.00% 1 0.09% 52.230.152.203
15 18 0.28% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 45.11.172.17
16 18 0.28% 0 0.00% 3 0.34% 0 0.00% 0 0.00% 2 0.17% ec2-35-180-29-20.eu-west-3.compute.amazonaws.com
17 18 0.28% 0 0.00% 3 0.34% 0 0.00% 0 0.00% 1 0.09% f952b6ebb7.scan.leakix.org
18 17 0.27% 0 0.00% 3 0.32% 0 0.00% 0 0.00% 1 0.09% 20.171.206.193
19 17 0.27% 0 0.00% 3 0.32% 0 0.00% 0 0.00% 15 1.30% nbl32.ntup.net
20 16 0.25% 0 0.00% 3 0.30% 0 0.00% 0 0.00% 16 1.39% 111.13.145.23
21 16 0.25% 0 0.00% 3 0.30% 0 0.00% 0 0.00% 16 1.39% 111.20.31.245
22 16 0.25% 0 0.00% 3 0.30% 0 0.00% 0 0.00% 16 1.39% 111.6.233.206
23 16 0.25% 0 0.00% 3 0.30% 0 0.00% 0 0.00% 16 1.39% 112.64.213.32
24 16 0.25% 0 0.00% 3 0.30% 0 0.00% 0 0.00% 16 1.39% 113.207.70.231
25 16 0.25% 0 0.00% 3 0.30% 0 0.00% 0 0.00% 16 1.39% 116.162.14.93
26 16 0.25% 0 0.00% 3 0.30% 0 0.00% 0 0.00% 16 1.39% 117.185.229.12
27 16 0.25% 0 0.00% 3 0.30% 0 0.00% 0 0.00% 16 1.39% 123.138.60.91
28 16 0.25% 0 0.00% 3 0.30% 0 0.00% 0 0.00% 16 1.39% 157.122.214.103
29 16 0.25% 0 0.00% 3 0.30% 0 0.00% 0 0.00% 16 1.39% 16.26.184.123.broad.sy.ln.dynamic.163data.com.cn
30 16 0.25% 0 0.00% 3 0.30% 0 0.00% 0 0.00% 16 1.39% 183.230.67.252

Top 10 of 937 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1589 25.05% 0 0.00% 251 29.96% 0 0.00% 0 0.00% 1 0.09% vmi2061429.contaboserver.net
2 1589 25.05% 0 0.00% 251 29.96% 0 0.00% 0 0.00% 1 0.09% vmi2061436.contaboserver.net
3 247 3.89% 0 0.00% 39 4.66% 0 0.00% 0 0.00% 1 0.09% 45.92.229.245
4 131 2.06% 0 0.00% 21 2.47% 0 0.00% 0 0.00% 3 0.26% hostglobal.plus
5 45 0.71% 0 0.00% 7 0.85% 0 0.00% 0 0.00% 4 0.35% blue3054.startdedicated.de
6 31 0.49% 0 0.00% 5 0.58% 0 0.00% 0 0.00% 31 2.69% hn.kd.ny.adsl
7 26 0.41% 0 0.00% 4 0.49% 0 0.00% 0 0.00% 1 0.09% bardolino.netestate.de
8 25 0.39% 0 0.00% 4 0.47% 0 0.00% 0 0.00% 1 0.09% 132.145.142.213
9 21 0.33% 0 0.00% 3 0.40% 0 0.00% 0 0.00% 8 0.70% 182.16.21.98
10 21 0.33% 0 0.00% 3 0.40% 0 0.00% 0 0.00% 12 1.04% nbl216.ntup.net

Top 9 of 41 Total Referrers
# Hits Referrer
1 6100 96.15% - (Direct Request)
2 27 0.43% http://www.wetaverse.nl
3 17 0.27% http://www.baidu.com/
4 8 0.13% wetaverse.nl
5 8 0.13% www.google.com
6 3 0.05% http://wetaverse.nl
7 1 0.02% http://baidu.com/
8 1 0.02% https://www.google.com.hk
9 1 0.02% https://www.google.ru

Top 15 of 366 Total User Agents
# Hits User Agent
1 411 6.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 302 4.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 268 4.22% Go-http-client/1.1
4 87 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
5 82 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
6 81 1.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
7 77 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
8 77 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
9 77 1.21% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 76 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
11 69 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
12 69 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 68 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
14 68 1.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
15 67 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for August 2024

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 3334 52.55% 0 0.00% 526 62.63% 0 0.00% 0 0.00% Network (net)
2 2172 34.24% 0 0.00% 228 27.22% 0 0.00% 0 0.00% Unresolved/Unknown
3 651 10.26% 0 0.00% 56 6.64% 0 0.00% 0 0.00% Commercial (com)
4 84 1.32% 0 0.00% 13 1.58% 0 0.00% 0 0.00% Germany
5 33 0.52% 0 0.00% 5 0.62% 0 0.00% 0 0.00% China
6 27 0.43% 0 0.00% 4 0.51% 0 0.00% 0 0.00% Non-Profit (org)
7 18 0.28% 0 0.00% 3 0.34% 0 0.00% 0 0.00% Poland
8 6 0.09% 0 0.00% 1 0.11% 0 0.00% 0 0.00% European Union
9 6 0.09% 0 0.00% 1 0.11% 0 0.00% 0 0.00% Netherlands
10 4 0.06% 0 0.00% 1 0.08% 0 0.00% 0 0.00% Colombia
11 2 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Vietnam
12 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Bulgaria
13 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Canada
14 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Hungary
15 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
16 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Japan
17 1 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Russian Federation
18 1 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23