Usage Statistics for wetaverse.nl

Summary Period: September 2024
Generated 16-Sep-2024 07:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 744
Total Files 0
Total Pages 563
Total Visits 365
Total kB Files 101
Total Unique Sites 314
Total Unique URLs 0
Total Unique Referrers 17
Total Unique User Agents 130
. Avg Max
Hits per Hour 1 50
Hits per Day 46 95
Files per Day 0 0
Pages per Day 35 70
Sites per Day 19 68
Visits per Day 22 58
kB Files per Day 6 13
Hits by Response Code
Code 301 - Moved Permanently 100.00% 744

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 31 4.17% 0 0.00% 25 4.44% 21 5.75% 24 7.64% 5 4.85%
2 24 3.23% 0 0.00% 18 3.20% 14 3.84% 16 5.10% 4 3.76%
3 34 4.57% 0 0.00% 31 5.51% 12 3.29% 14 4.46% 2 2.19%
4 44 5.91% 0 0.00% 38 6.75% 34 9.32% 33 10.51% 7 6.89%
5 43 5.78% 0 0.00% 35 6.22% 25 6.85% 29 9.24% 5 5.01%
6 72 9.68% 0 0.00% 61 10.83% 37 10.14% 41 13.06% 10 9.55%
7 24 3.23% 0 0.00% 16 2.84% 16 4.38% 23 7.32% 4 3.60%
8 95 12.77% 0 0.00% 70 12.43% 58 15.89% 68 21.66% 13 13.30%
9 71 9.54% 0 0.00% 46 8.17% 33 9.04% 42 13.38% 9 9.39%
10 31 4.17% 0 0.00% 26 4.62% 17 4.66% 17 5.41% 5 4.85%
11 48 6.45% 0 0.00% 34 6.04% 22 6.03% 24 7.64% 6 5.95%
12 61 8.20% 0 0.00% 44 7.82% 17 4.66% 20 6.37% 8 7.82%
13 88 11.83% 0 0.00% 68 12.08% 24 6.58% 25 7.96% 12 12.21%
14 48 6.45% 0 0.00% 29 5.15% 17 4.66% 18 5.73% 6 5.95%
15 25 3.36% 0 0.00% 19 3.37% 15 4.11% 16 5.10% 4 3.91%
16 5 0.67% 0 0.00% 3 0.53% 3 0.82% 5 1.59% 1 0.78%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 23 3.09% 0 0 0.00% 1 21 3.73% 0 2 1.88%
1 1 19 2.55% 0 0 0.00% 0 14 2.49% 0 3 2.97%
2 1 19 2.55% 0 0 0.00% 0 13 2.31% 0 3 2.97%
3 0 10 1.34% 0 0 0.00% 0 8 1.42% 0 2 1.56%
4 1 23 3.09% 0 0 0.00% 1 20 3.55% 0 4 3.60%
5 5 83 11.16% 0 0 0.00% 3 59 10.48% 1 13 12.52%
6 2 33 4.44% 0 0 0.00% 1 20 3.55% 0 5 5.16%
7 2 37 4.97% 0 0 0.00% 1 25 4.44% 0 6 5.79%
8 1 19 2.55% 0 0 0.00% 0 10 1.78% 0 3 2.97%
9 4 77 10.35% 0 0 0.00% 3 60 10.66% 1 11 10.49%
10 0 13 1.75% 0 0 0.00% 0 11 1.95% 0 2 2.03%
11 0 14 1.88% 0 0 0.00% 0 13 2.31% 0 2 2.19%
12 1 25 3.36% 0 0 0.00% 1 21 3.73% 0 2 2.35%
13 2 32 4.30% 0 0 0.00% 1 17 3.02% 0 5 5.01%
14 3 48 6.45% 0 0 0.00% 2 43 7.64% 0 3 2.82%
15 1 30 4.03% 0 0 0.00% 1 26 4.62% 0 3 3.13%
16 1 25 3.36% 0 0 0.00% 1 25 4.44% 0 4 3.91%
17 2 43 5.78% 0 0 0.00% 1 22 3.91% 0 7 6.73%
18 2 38 5.11% 0 0 0.00% 2 32 5.68% 0 4 4.38%
19 1 31 4.17% 0 0 0.00% 1 26 4.62% 0 3 3.29%
20 3 48 6.45% 0 0 0.00% 2 34 6.04% 0 6 5.79%
21 1 21 2.82% 0 0 0.00% 1 17 3.02% 0 3 3.29%
22 1 17 2.28% 0 0 0.00% 0 13 2.31% 0 3 2.66%
23 1 16 2.15% 0 0 0.00% 0 13 2.31% 0 3 2.50%

Top 30 of 314 Total Sites
# Hits Files kB F Visits Hostname
1 37 4.97% 0 0.00% 6 5.79% 1 0.27% malta1709.startdedicated.de
2 34 4.57% 0 0.00% 5 5.32% 2 0.55% hostglobal.plus
3 17 2.28% 0 0.00% 3 2.66% 6 1.64% 182.16.21.98
4 17 2.28% 0 0.00% 3 2.66% 1 0.27% ns3075019.ip-217-182-175.eu
5 16 2.15% 0 0.00% 3 2.50% 1 0.27% ns339226.ip-188-165-241.eu
6 16 2.15% 0 0.00% 3 2.50% 1 0.27% vmi2106784.contaboserver.net
7 14 1.88% 0 0.00% 2 2.19% 10 2.74% crawl-66-249-66-201.googlebot.com
8 14 1.88% 0 0.00% 2 2.19% 9 2.47% crawl-66-249-66-202.googlebot.com
9 12 1.61% 0 0.00% 2 1.88% 8 2.19% crawl-66-249-66-200.googlebot.com
10 10 1.34% 0 0.00% 0 0.00% 1 0.27% 104.238.144.103.vultrusercontent.com
11 10 1.34% 0 0.00% 0 0.00% 1 0.27% 158.247.218.195.vultrusercontent.com
12 10 1.34% 0 0.00% 0 0.00% 1 0.27% 158.247.227.141.vultrusercontent.com
13 10 1.34% 0 0.00% 0 0.00% 1 0.27% 216.238.69.213.vultrusercontent.com
14 10 1.34% 0 0.00% 0 0.00% 1 0.27% 45.32.177.85.vultrusercontent.com
15 10 1.34% 0 0.00% 0 0.00% 1 0.27% 45.32.197.191.vultrusercontent.com
16 10 1.34% 0 0.00% 0 0.00% 1 0.27% 45.32.214.109.vultrusercontent.com
17 10 1.34% 0 0.00% 0 0.00% 1 0.27% 64.176.58.116.vultrusercontent.com
18 10 1.34% 0 0.00% 0 0.00% 1 0.27% 65.20.103.146.vultrusercontent.com
19 10 1.34% 0 0.00% 0 0.00% 1 0.27% 65.20.106.233.vultrusercontent.com
20 10 1.34% 0 0.00% 2 1.56% 9 2.47% nbl216.ntup.net
21 10 1.34% 0 0.00% 2 1.56% 9 2.47% nbl32.ntup.net
22 10 1.34% 0 0.00% 2 1.56% 1 0.27% ns3088854.ip-217-182-175.eu
23 9 1.21% 0 0.00% 1 1.41% 3 0.82% 121.237.36.28
24 9 1.21% 0 0.00% 1 1.41% 1 0.27% ec2-15-237-52-210.eu-west-3.compute.amazonaws.com
25 9 1.21% 0 0.00% 1 1.41% 7 1.92% hn.kd.ny.adsl
26 8 1.08% 0 0.00% 1 1.10% 2 0.55% 194.169.175.144
27 7 0.94% 0 0.00% 1 1.10% 1 0.27% linux11.r00tbase.de
28 6 0.81% 0 0.00% 1 0.94% 3 0.82% 121.237.36.27
29 6 0.81% 0 0.00% 1 0.94% 2 0.55% 124.220.24.137
30 6 0.81% 0 0.00% 1 0.94% 1 0.27% ns501595.ip-192-99-36.net

Top 10 of 314 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 37 4.97% 0 0.00% 6 5.79% 1 0.27% malta1709.startdedicated.de
2 34 4.57% 0 0.00% 5 5.32% 2 0.55% hostglobal.plus
3 17 2.28% 0 0.00% 3 2.66% 6 1.64% 182.16.21.98
4 17 2.28% 0 0.00% 3 2.66% 1 0.27% ns3075019.ip-217-182-175.eu
5 16 2.15% 0 0.00% 3 2.50% 1 0.27% ns339226.ip-188-165-241.eu
6 16 2.15% 0 0.00% 3 2.50% 1 0.27% vmi2106784.contaboserver.net
7 14 1.88% 0 0.00% 2 2.19% 10 2.74% crawl-66-249-66-201.googlebot.com
8 14 1.88% 0 0.00% 2 2.19% 9 2.47% crawl-66-249-66-202.googlebot.com
9 12 1.61% 0 0.00% 2 1.88% 8 2.19% crawl-66-249-66-200.googlebot.com
10 10 1.34% 0 0.00% 2 1.56% 9 2.47% nbl216.ntup.net

Top 7 of 17 Total Referrers
# Hits Referrer
1 678 91.13% - (Direct Request)
2 13 1.75% http://www.baidu.com/
3 12 1.61% http://www.wetaverse.nl
4 5 0.67% wetaverse.nl
5 4 0.54% www.google.com
6 2 0.27% http://wetaverse.nl
7 2 0.27% https://www.google.com/

Top 15 of 130 Total User Agents
# Hits User Agent
1 100 13.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 71 9.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 46 6.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4 38 5.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
5 38 5.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 34 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 31 4.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 31 4.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 28 3.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile
10 26 3.49% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
11 20 2.69% ALittle Client
12 16 2.15% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
13 16 2.15% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 13 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
15 11 1.48% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)

Usage by Country for September 2024

Top 10 of 10 Total Countries
# Hits Files kB F Country
1 326 43.82% 0 0.00% 51 50.39% Unresolved/Unknown
2 269 36.16% 0 0.00% 27 26.29% Commercial (com)
3 48 6.45% 0 0.00% 8 7.51% Network (net)
4 48 6.45% 0 0.00% 8 7.51% Germany
5 43 5.78% 0 0.00% 7 6.73% European Union
6 5 0.67% 0 0.00% 1 0.78% Non-Profit (org)
7 2 0.27% 0 0.00% 0 0.31% Netherlands
8 1 0.13% 0 0.00% 0 0.16% Russian Federation
9 1 0.13% 0 0.00% 0 0.16% Singapore
10 1 0.13% 0 0.00% 0 0.16% South Africa


Generated by Webalizer Version 2.23